H04W 88/028
Using pulse address codes
Official title: {using pulse address codes}
H04W88/028 (Using pulse address codes) appears on 5 US grants and 2 published applications in this corpus.
Search patents in H04W- Granted patents
- 5
- Published applications
- 2
- Assignees
- 4
- Inventors
- 9
- Latest grant
- 21 Jul 2026
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1978 | 1 | 0 |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 1 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 1 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 1 |
| 2014 | 0 | 0 |
| 2015 | 1 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
| 2024 | 0 | 0 |
| 2025 | 0 | 0 |
| 2026 | 1 | 0 |
By publication year. Applications have been published since 2001. 2026 runs to 8 Oct.
Recent patents
- Device for generating transmission pulses based on multiple kernel pulses and method therefore21 Jul 2026US 12,689,397 B23Db Access AG
- Coordination amongst heterogeneous wireless devices24 Nov 2015US 9,197,981 B2The Regents of the University of Michigan
- Digitized decoder-receiver for receiving call signal15 Sep 1987US 4,694,292 A
- Digital radio pager3 Feb 1981US 4,249,165 ANippon Electric Co., Ltd.
- Selective calling arrangement21 Feb 1978US 4,075,564 AAutophon Aktiengesellschaft
Most cited
By later US patents
- Digital radio pager26US 4,249,165 ANippon Electric Co., Ltd. · 1981
- Selective calling arrangement2US 4,075,564 AAutophon Aktiengesellschaft · 1978
- Digitized decoder-receiver for receiving call signal1US 4,694,292 A1987
- Coordination amongst heterogeneous wireless devices1US 9,197,981 B2The Regents of the University of Michigan · 2015