H01H 37/60
Means for producing snap action
Official title: Means for producing snap action (inherent in bimetallic element H01H37/54; caused by a magnet H01H37/66)
H01H37/60 (Means for producing snap action) appears on 44 US grants and 23 published applications in this corpus.
Search patents in H01H- Granted patents
- 44
- Published applications
- 23
- Assignees
- 31
- Inventors
- 62
- Latest grant
- 25 Feb 2025
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1977 | 1 | 0 |
| 1978 | 1 | 0 |
| 1979 | 1 | 0 |
| 1980 | 3 | 0 |
| 1981 | 0 | 0 |
| 1982 | 3 | 0 |
| 1983 | 5 | 0 |
| 1984 | 2 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 1 | 0 |
| 1988 | 1 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 1 | 0 |
| 1996 | 1 | 0 |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 0 | 0 |
| 2002 | 1 | 1 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 2 |
| 2006 | 1 | 0 |
| 2007 | 1 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 1 |
| 2010 | 0 | 0 |
| 2011 | 1 | 0 |
| 2012 | 0 | 1 |
| 2013 | 0 | 1 |
| 2014 | 0 | 1 |
| 2015 | 1 | 2 |
| 2016 | 0 | 1 |
| 2017 | 1 | 2 |
| 2018 | 1 | 2 |
| 2019 | 5 | 3 |
| 2020 | 2 | 1 |
| 2021 | 1 | 2 |
| 2022 | 2 | 0 |
| 2023 | 1 | 1 |
| 2024 | 1 | 1 |
| 2025 | 1 | 1 |
By publication year. Applications have been published since 2001.
Recent patents
- Trip overload protection switch with reverse restart switching structure25 Feb 2025US 12,237,133 B2
- Temperature-dependent switch23 Jan 2024US 11,881,369 B2
- Temperature-dependent switch5 Sep 2023US 11,749,479 B2
- Temperature-dependent switch1 Mar 2022US 11,264,194 B2
- Temperature-dependent switch4 Jan 2022US 11,217,409 B2
- Power control unit and arrangement of such a power control unit with an electric heating device23 Oct 2025US 2025/0331064 A1E. G. O. Elektro-Geraetebau GmbH
- Trip overload protection switch with reverse restart switching structure4 Apr 2024US 2024/0112874 A1
- Temperature-dependent switch25 May 2023US 2023/0162934 A1
- Temperature-dependent switch22 Apr 2021US 2021/0118636 A1
- Temperature-dependent switch25 Mar 2021US 2021/0090833 A1
Most cited
By later US patents
- Micromachined thermal switch38US 5,463,233 AAlliedSignal Inc. · 1995
- Electrical switch devices13US 4,224,488 ARanco Incorporated · 1980
- Electrical switches for control devices such as temperature regulators10US 4,214,136 ARanco Incorporated · 1980
- Snap acting switch for thermostats10US 4,400,679 ATherm-O-Disc, Incorporated · 1983
- Thermostat9US 4,445,105 APortage Electric Products, Inc. · 1984