G01J 2001/245
With two or more separate attenuated steps
Official title: {with two or more separate attenuated steps}
G01J2001/245 (With two or more separate attenuated steps) appears on 4 US grants and 2 published applications in this corpus.
Search patents in G01J- Granted patents
- 4
- Published applications
- 2
- Assignees
- 4
- Inventors
- 14
- Latest grant
- 1 Jul 2025
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 1 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 1 | 1 |
| 2023 | 0 | 1 |
| 2024 | 0 | 0 |
| 2025 | 1 | 0 |
By publication year. Applications have been published since 2001.
Recent patents
- SPAD-based photodetectors1 Jul 2025US 12,345,569 B2ams-OSRAM International GmbH
- Color and luminance measuring device including filter unit23 Aug 2022US 11,422,035 B2ANI. Co. Ltd
- Color classification apparatus10 Feb 1998US 5,717,605 AOlympus Optical Co., Ltd.
- Infrared densitometer9 Nov 1993US 5,260,574 AThe United States of America as represented by the Secretary of the Air Force
Most cited
By later US patents