F23M 2900/09062
Tube-shaped baffles confining the flame
F23M2900/09062 (Tube-shaped baffles confining the flame) appears on 8 US grants and 3 published applications in this corpus.
Search patents in F23M- Granted patents
- 8
- Published applications
- 3
- Assignees
- 5
- Inventors
- 14
- Latest grant
- 1 Aug 2023
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1979 | 1 | 0 |
| 1980 | 0 | 0 |
| 1981 | 0 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 1 | 0 |
| 1985 | 1 | 0 |
| 1986 | 1 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 1 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 1 |
| 2005 | 0 | 0 |
| 2006 | 1 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 1 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 1 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 1 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 1 | 0 |
By publication year. Applications have been published since 2001.
Recent patents
- Firepit topper1 Aug 2023US 11,713,880 B1Cast Masters LLC
- Apparatus and methods for treating and/or utilizing a gaseous medium11 Dec 2018US 10,151,488 B2Dürr Systems AG
- Combustion method and apparatus25 Jul 2006US 7,080,517 B2Innovative Energy, Inc.
- Device for boilers29 Sep 1998US 5,813,848 A
- Burner15 Apr 1986US 4,582,476 ARuhrgas Aktiengesellschaft
Most cited
By later US patents
- Burner5US 4,582,476 ARuhrgas Aktiengesellschaft · 1986
- Firepit topper3US 11,713,880 B1Cast Masters LLC · 2023
- Process for the operation of premixture burners and burner for carrying out the process3US 4,439,135 ARuhrgas Aktiengesellschaft · 1984
- Burner3US 4,530,656 ARuhrgas Aktiengesellschaft · 1985
- Device for boilers3US 5,813,848 A1998