F22B 21/083
Involving an upper drum and a lower drum and a fire-place between
Official title: {involving an upper drum and a lower drum and a fire-place between the two drums}
F22B21/083 (Involving an upper drum and a lower drum and a fire-place between) appears on 4 US grants and 2 published applications in this corpus.
Search patents in F22B- Granted patents
- 4
- Published applications
- 2
- Assignees
- 4
- Inventors
- 6
- Latest grant
- 28 Jul 2020
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1981 | 1 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 1 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 1 |
| 2005 | 1 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 1 |
| 2019 | 0 | 0 |
| 2020 | 1 | 0 |
By publication year. Applications have been published since 2001.
Recent patents
- Multiple pass flexible water tube boiler28 Jul 2020US 10,724,734 B2Superior Boiler, LLC
- Package water tuble boiler having two offset drums7 Jun 2005US 6,901,887 B2
- Swirl combustion apparatus14 Nov 1989US 4,879,959 ADonlee Technologies, Inc.
- Steam generating magnetohydrodynamic diffuser13 Oct 1981US 4,294,199 ACombustion Engineering, Inc.
Most cited
By later US patents