E04B 2001/1987
Triangular grid
Official title: {triangular grid}
E04B2001/1987 (Triangular grid) appears on 81 US grants and 28 published applications in this corpus.
Search patents in E04B- Granted patents
- 81
- Published applications
- 28
- Assignees
- 29
- Inventors
- 91
- Latest grant
- 20 Jun 2023
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1976 | 1 | 0 |
| 1977 | 0 | 0 |
| 1978 | 2 | 0 |
| 1979 | 1 | 0 |
| 1980 | 1 | 0 |
| 1981 | 3 | 0 |
| 1982 | 7 | 0 |
| 1983 | 2 | 0 |
| 1984 | 2 | 0 |
| 1985 | 2 | 0 |
| 1986 | 5 | 0 |
| 1987 | 6 | 0 |
| 1988 | 1 | 0 |
| 1989 | 5 | 0 |
| 1990 | 4 | 0 |
| 1991 | 5 | 0 |
| 1992 | 0 | 0 |
| 1993 | 2 | 0 |
| 1994 | 0 | 0 |
| 1995 | 3 | 0 |
| 1996 | 1 | 0 |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 3 | 0 |
| 2001 | 4 | 0 |
| 2002 | 1 | 1 |
| 2003 | 1 | 1 |
| 2004 | 0 | 0 |
| 2005 | 1 | 1 |
| 2006 | 0 | 2 |
| 2007 | 0 | 0 |
| 2008 | 0 | 3 |
| 2009 | 1 | 0 |
| 2010 | 0 | 3 |
| 2011 | 1 | 0 |
| 2012 | 1 | 0 |
| 2013 | 2 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 2 |
| 2016 | 1 | 1 |
| 2017 | 1 | 1 |
| 2018 | 2 | 4 |
| 2019 | 3 | 2 |
| 2020 | 1 | 2 |
| 2021 | 1 | 0 |
| 2022 | 1 | 2 |
| 2023 | 2 | 1 |
| 2024 | 0 | 2 |
By publication year. Applications have been published since 2001.
Recent patents
- Modular structural building system and device26 Dec 2024US 2024/0426095 A1
- Permanent formwork7 Nov 2024US 2024/0368876 A1
- Omnidirectional construction system and connectors19 Jan 2023US 2023/0017409 A1
- Triangular pyramidal structure, a system and method for fabricating same1 Sep 2022US 2022/0275629 A1Tripod House AS
- Strata space frame14 Apr 2022US 2022/0112706 A1
Most cited
By later US patents
- Collapsible self-supporting structure56US 3,968,808 A1976
- Method for assembling large space structures46US 4,337,560 AGeneral Dynamics Corporation, Convair Division · 1982
- Modular system for space frame structures44US 5,056,291 ASkilland Engineering, Ltd. · 1991
- Raised access flooring system44US 5,412,914 A1995
- Building systems with non-regular polyhedral nodes44US 5,505,035 A1996