D05B 85/06
Curved needles
D05B85/06 (Curved needles) appears on 43 US grants and 7 published applications in this corpus.
Search patents in D05B- Granted patents
- 43
- Published applications
- 7
- Assignees
- 23
- Inventors
- 49
- Latest grant
- 10 Jun 2025
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1976 | 7 | 0 |
| 1977 | 1 | 0 |
| 1978 | 3 | 0 |
| 1979 | 2 | 0 |
| 1980 | 4 | 0 |
| 1981 | 1 | 0 |
| 1982 | 2 | 0 |
| 1983 | 1 | 0 |
| 1984 | 0 | 0 |
| 1985 | 1 | 0 |
| 1986 | 0 | 0 |
| 1987 | 3 | 0 |
| 1988 | 2 | 0 |
| 1989 | 1 | 0 |
| 1990 | 2 | 0 |
| 1991 | 1 | 0 |
| 1992 | 3 | 0 |
| 1993 | 2 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 1 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 1 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 1 |
| 2014 | 0 | 0 |
| 2015 | 0 | 1 |
| 2016 | 1 | 0 |
| 2017 | 0 | 1 |
| 2018 | 0 | 1 |
| 2019 | 0 | 0 |
| 2020 | 2 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 2 |
| 2024 | 1 | 0 |
| 2025 | 1 | 0 |
By publication year. Applications have been published since 2001.
Recent patents
- Sewing and knitting needle10 Jun 2025US 12,325,941 B2
- Sewing machine6 Aug 2024US 12,054,867 B2PFAFF Industriesysteme und Maschinen GmbH
- Wig making tools and kit21 Jul 2020US 10,716,348 B2
- Reinforced blade and spar14 Apr 2020US 10,618,631 B2Ratier-Figeac SAS
- Insertion needle6 Sep 2016US 9,433,409 B2University of Miyazaki
Most cited
By later US patents
- Method and device for producing reinforcement elements formed of resistant fibers38US 5,095,833 ASociete Anonyme dite: Aerospatiale Societe Nationale Industrielle · 1992
- Blind stitching apparatus and composite material manufacturing methods21US 5,829,373 ABritish Aerospace Public Limited Company · 1998
- Sewing machine for simultaneous hem stitching and blind stitching17US 4,205,616 A1980
- Top feed for sewing machine15US 4,166,422 A1979
- Hosiery9US 4,220,104 AParamount Textile Machinery Co. · 1980