B66B 5/10
Electrical
Official title: electrical
B66B5/10 (Electrical) appears on 18 US grants and 1 published applications in this corpus.
Search patents in B66B- Granted patents
- 18
- Published applications
- 1
- Assignees
- 8
- Inventors
- 23
- Latest grant
- 2 Dec 2025
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1977 | 1 | 0 |
| 1978 | 4 | 0 |
| 1979 | 3 | 0 |
| 1980 | 0 | 0 |
| 1981 | 0 | 0 |
| 1982 | 2 | 0 |
| 1983 | 0 | 0 |
| 1984 | 3 | 0 |
| 1985 | 1 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 1 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 1 | 0 |
| 1996 | 0 | 0 |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 0 | 0 |
| 2021 | 0 | 1 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 1 | 0 |
By publication year. Applications have been published since 2001.
Recent patents
- Elevator control device2 Dec 2025US 12,486,143 B2Mitsubishi Electric Corporation
- Elevator safety device10 Jun 1997US 5,637,842 AMitsubishi Denki Kabushiki Kaisha
- Tested and redundant elevator emergency terminal stopping capability18 Apr 1995US 5,407,028 AOtis Elevator Company
- Elevator system with independent limiting of a speed pattern in terminal zones20 Nov 1990US 4,971,178 AInventio AG
- Terminal slowdown speed pattern generator19 Feb 1985US 4,499,974 AWestinghouse Electric Corp.
Most cited
By later US patents
- Tested and redundant elevator emergency terminal stopping capability27US 5,407,028 AOtis Elevator Company · 1995
- Elevator system19US 4,085,823 AWestinghouse Electric Corp. · 1978
- Elevator system13US 4,067,416 AWestinghouse Electric Corp. · 1978
- Elevator system13US 4,434,874 AWestinghouse Electric Corp. · 1984
- Elevator system11US 4,161,235 AWestinghouse Electric Corp. · 1979