A63F 2011/0088
With a variety of rules
Official title: {with a variety of rules}
A63F2011/0088 (With a variety of rules) appears on 13 US grants and 29 published applications in this corpus.
Search patents in A63F- Granted patents
- 13
- Published applications
- 29
- Assignees
- 6
- Inventors
- 43
- Latest grant
- 7 Apr 2026
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1977 | 1 | 0 |
| 1978 | 0 | 0 |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 1 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 1 | 0 |
| 1989 | 0 | 0 |
| 1990 | 1 | 0 |
| 1991 | 1 | 0 |
| 1992 | 1 | 0 |
| 1993 | 1 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 1 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 1 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 3 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 1 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 1 |
| 2012 | 0 | 1 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 3 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 2 |
| 2019 | 1 | 4 |
| 2020 | 0 | 2 |
| 2021 | 1 | 0 |
| 2022 | 1 | 2 |
| 2023 | 0 | 5 |
| 2024 | 0 | 2 |
| 2025 | 0 | 2 |
| 2026 | 1 | 1 |
By publication year. Applications have been published since 2001. 2026 runs to 8 Oct.
Subgroups
Granted patents
Recent patents
- Chess six25 Jun 2026US 2026/0175115 A1
- SUE or TAKE IT TO THE STREETS Card Game25 Sep 2025US 2025/0295982 A1
- System For Integrating Physical And Electronic Sports27 Feb 2025US 2025/0065234 A1
- Multi-face game25 Jul 2024US 2024/0245984 A1Thril-Led LLC
- Game system and method of playing it23 May 2024US 2024/0165497 A1Pitch N Slide Inc
Most cited
By later US patents
- Pachinko game83US 5,016,879 AJames and Rosemarie Parker Family Trust · 1991
- System to detect and bypass inoperative game features in an amusement device31US 4,763,256 AWilliams Electronics Games, Inc. · 1988
- World tour board game11US 5,139,266 A1992
- Apparatus and method of playing political games8US 5,769,715 A1998
- Geographical travel game6US 4,961,582 A1990