A61C 13/1026
Shock absorbers
Official title: {Shock absorbers}
A61C13/1026 (Shock absorbers) appears on 6 US grants and 2 published applications in this corpus.
Search patents in A61C- Granted patents
- 6
- Published applications
- 2
- Assignees
- 3
- Inventors
- 9
- Latest grant
- 28 Jul 2020
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1976 | 2 | 0 |
| 1977 | 1 | 0 |
| 1978 | 0 | 0 |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 0 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 1 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 1 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 1 |
| 2017 | 0 | 0 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 1 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 0 |
| 2024 | 0 | 0 |
| 2025 | 0 | 1 |
By publication year. Applications have been published since 2001.
Recent patents
- Medium for a dental structure28 Jul 2020US 10,722,333 B2City University of Hong Kong
- Artificial tooth13 Aug 2002US 6,431,865 B1
- Flexible tooth for dentures21 Oct 1997US 5,678,994 A
- Resilient artificial denture tooth29 Mar 1977US 4,014,095 AIndiana University Foundation
- Artificial teeth with locating lugs and method for using same25 May 1976US 3,958,333 AIndiana University Foundation
Most cited
By later US patents
- Resilient artificial denture tooth7US 4,014,095 AIndiana University Foundation · 1977
- Resilient artificial denture tooth5US 3,958,334 AIndiana University Foundation · 1976
- Flexible tooth for dentures4US 5,678,994 A1997
- Artificial teeth with locating lugs and method for using same1US 3,958,333 AIndiana University Foundation · 1976
- Artificial tooth1US 6,431,865 B12002