A47G 23/0241
For bottles
Official title: {for bottles; Decanters}
A47G23/0241 (For bottles) appears on 264 US grants and 263 published applications in this corpus.
Search patents in A47G- Granted patents
- 264
- Published applications
- 263
- Assignees
- 111
- Inventors
- 474
- Latest grant
- 15 Sep 2026
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1977 | 1 | 0 |
| 1978 | 0 | 0 |
| 1979 | 1 | 0 |
| 1980 | 0 | 0 |
| 1981 | 1 | 0 |
| 1982 | 2 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 3 | 0 |
| 1986 | 5 | 0 |
| 1987 | 1 | 0 |
| 1988 | 1 | 0 |
| 1989 | 6 | 0 |
| 1990 | 7 | 0 |
| 1991 | 9 | 0 |
| 1992 | 2 | 0 |
| 1993 | 6 | 0 |
| 1994 | 2 | 0 |
| 1995 | 4 | 0 |
| 1996 | 5 | 0 |
| 1997 | 4 | 0 |
| 1998 | 7 | 0 |
| 1999 | 5 | 0 |
| 2000 | 2 | 0 |
| 2001 | 4 | 1 |
| 2002 | 7 | 1 |
| 2003 | 3 | 5 |
| 2004 | 3 | 4 |
| 2005 | 2 | 4 |
| 2006 | 2 | 6 |
| 2007 | 1 | 9 |
| 2008 | 5 | 6 |
| 2009 | 3 | 1 |
| 2010 | 3 | 4 |
| 2011 | 3 | 5 |
| 2012 | 4 | 5 |
| 2013 | 2 | 8 |
| 2014 | 5 | 10 |
| 2015 | 2 | 15 |
| 2016 | 10 | 19 |
| 2017 | 11 | 16 |
| 2018 | 15 | 28 |
| 2019 | 21 | 26 |
| 2020 | 20 | 23 |
| 2021 | 12 | 12 |
| 2022 | 12 | 18 |
| 2023 | 11 | 10 |
| 2024 | 13 | 12 |
| 2025 | 15 | 12 |
| 2026 | 1 | 3 |
By publication year. Applications have been published since 2001. 2026 runs to 8 Oct.
Subgroups
Granted patents
Recent patents
- Accessory for a container8 Oct 2026US 2026/0307886 A1RPG Commerce Holdings Pte. Ltd.
- Isothermal bag structure with wine-pouring function30 Apr 2026US 2026/0114648 A1Collectiveit Co., Ltd.
- Ice bucket with stoppers for placing bottles in different positions12 Feb 2026US 2026/0043594 A1Mogogo Ltd
- Stippled pickloid or cucumbic grip apparatus11 Dec 2025US 2025/0375681 A1
- Beverage accessory and method of using same27 Nov 2025US 2025/0361056 A1
Most cited
By later US patents
- Adjustable beverage container holder164US 4,248,366 A1981
- Thermal holder for container142US 8,251,247 B12012
- Protective sleeves for containers113US 8,579,133 B2Lifefactory, Inc. · 2013
- Reusable and re-collapsible container89US 5,226,551 A1993
- Protective bottle enclosure73US 9,505,527 B1Camcal Enterprises, LLC · 2016