A45F 5/12
Book-carriers
A45F5/12 (Book-carriers) appears on 35 US grants and 39 published applications in this corpus.
Search patents in A45F- Granted patents
- 35
- Published applications
- 39
- Assignees
- 11
- Inventors
- 63
- Latest grant
- 1 Oct 2024
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1977 | 1 | 0 |
| 1978 | 0 | 0 |
| 1979 | 1 | 0 |
| 1980 | 0 | 0 |
| 1981 | 0 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 1 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 2 | 0 |
| 1994 | 0 | 0 |
| 1995 | 2 | 0 |
| 1996 | 0 | 0 |
| 1997 | 0 | 0 |
| 1998 | 2 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 3 | 1 |
| 2003 | 1 | 2 |
| 2004 | 1 | 6 |
| 2005 | 0 | 1 |
| 2006 | 4 | 5 |
| 2007 | 4 | 4 |
| 2008 | 1 | 4 |
| 2009 | 3 | 0 |
| 2010 | 1 | 1 |
| 2011 | 0 | 0 |
| 2012 | 1 | 0 |
| 2013 | 0 | 2 |
| 2014 | 1 | 1 |
| 2015 | 0 | 3 |
| 2016 | 0 | 1 |
| 2017 | 1 | 0 |
| 2018 | 1 | 0 |
| 2019 | 0 | 0 |
| 2020 | 1 | 3 |
| 2021 | 1 | 2 |
| 2022 | 1 | 1 |
| 2023 | 0 | 0 |
| 2024 | 1 | 0 |
| 2025 | 0 | 0 |
| 2026 | 0 | 2 |
By publication year. Applications have been published since 2001. 2026 runs to 8 Oct.
Subgroups
Granted patents
Recent patents
- Cargo carrying strap system1 Oct 2024US 12,102,216 B2
- Travel strap system19 Jul 2022US 11,388,971 B2
- Device for carrying sets of documents and containers of various sizes15 Jun 2021US 11,033,094 B2
- Deformable holder for a spray bottle9 Jun 2020US 10,674,805 B2Ningbo ZIIER Network Technology Co.,Ltd.
- Book detection system for school children8 May 2018US 9,965,967 B1Changhua University of Education
Most cited
By later US patents
- Wrap-it62US 7,096,544 B22006
- Harness for shoulder supported bag31US 4,878,606 AMurlyn Enterprises Ltd. · 1989
- Device and method for distribution of consumer samples with publications30US 5,209,349 A1993
- Backpack without sides23US 6,347,730 B12002
- Combined container, activity tray and mailer21US 7,533,774 B22009