A45B 2019/007
Without stretchers
Official title: {without stretchers}
A45B2019/007 (Without stretchers) appears on 12 US grants and 7 published applications in this corpus.
Search patents in A45B- Granted patents
- 12
- Published applications
- 7
- Assignees
- 3
- Inventors
- 15
- Latest grant
- 2 Dec 2025
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1978 | 1 | 0 |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 0 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 1 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 1 | 0 |
| 1995 | 0 | 0 |
| 1996 | 0 | 0 |
| 1997 | 1 | 0 |
| 1998 | 1 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 0 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 0 | 1 |
| 2019 | 0 | 2 |
| 2020 | 2 | 0 |
| 2021 | 1 | 2 |
| 2022 | 2 | 1 |
| 2023 | 1 | 0 |
| 2024 | 0 | 1 |
| 2025 | 1 | 0 |
By publication year. Applications have been published since 2001.
Recent patents
- Retractable umbrella frame device18 Apr 2024US 2024/0122317 A1
- Retractable umbrella frame device5 May 2022US 2022/0133004 A1
- Retractable umbrella frame device6 May 2021US 2021/0127804 A1
- Portable compact umbrella21 Jan 2021US 2021/0015224 A1
- Strutless umbrella frame for supporting a canopy25 Apr 2019US 2019/0116948 A1Royal Botania
Most cited
By later US patents