A01M 23/04
With tipping platforms
Official title: with tipping platforms
A01M23/04 (With tipping platforms) appears on 74 US grants and 47 published applications in this corpus.
Search patents in A01M- Granted patents
- 74
- Published applications
- 47
- Assignees
- 11
- Inventors
- 103
- Latest grant
- 23 Jun 2026
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1976 | 1 | 0 |
| 1977 | 2 | 0 |
| 1978 | 0 | 0 |
| 1979 | 2 | 0 |
| 1980 | 1 | 0 |
| 1981 | 0 | 0 |
| 1982 | 0 | 0 |
| 1983 | 2 | 0 |
| 1984 | 1 | 0 |
| 1985 | 1 | 0 |
| 1986 | 4 | 0 |
| 1987 | 3 | 0 |
| 1988 | 1 | 0 |
| 1989 | 2 | 0 |
| 1990 | 1 | 0 |
| 1991 | 0 | 0 |
| 1992 | 1 | 0 |
| 1993 | 1 | 0 |
| 1994 | 1 | 0 |
| 1995 | 1 | 0 |
| 1996 | 4 | 0 |
| 1997 | 1 | 0 |
| 1998 | 1 | 0 |
| 1999 | 1 | 0 |
| 2000 | 1 | 0 |
| 2001 | 1 | 1 |
| 2002 | 0 | 4 |
| 2003 | 5 | 4 |
| 2004 | 5 | 3 |
| 2005 | 2 | 3 |
| 2006 | 3 | 3 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 1 |
| 2011 | 0 | 2 |
| 2012 | 2 | 1 |
| 2013 | 2 | 0 |
| 2014 | 0 | 1 |
| 2015 | 0 | 2 |
| 2016 | 0 | 5 |
| 2017 | 3 | 2 |
| 2018 | 4 | 2 |
| 2019 | 2 | 3 |
| 2020 | 1 | 0 |
| 2021 | 2 | 1 |
| 2022 | 1 | 1 |
| 2023 | 3 | 2 |
| 2024 | 1 | 2 |
| 2025 | 0 | 2 |
| 2026 | 4 | 2 |
By publication year. Applications have been published since 2001. 2026 runs to 8 Oct.
Subgroups
Granted patents
Recent patents
- Breakdown collapsible mousetrap with rotating vanes23 Jun 2026US 12,660,807 B1
- Rodent trapping apparatus23 Jun 2026US 12,660,808 B2e-Thrive LLC
- Rodent trap19 May 2026US 12,628,813 B2Strygoo BV
- Pest trap apparatus24 Mar 2026US 12,582,111 B2
- Apparatus for the capture and electrocution of pest animals24 Sep 2024US 12,096,762 B2Apice S.R.L.
Most cited
By later US patents
- Rodent trap46US 6,016,623 A2000
- Method for signalling the presence of prey in traps for vermin and device for carrying out this method46US 7,026,942 B22006
- Animal trap44US 6,735,899 B1Woodstream Corporation · 2004
- Mouse trap40US 5,471,781 A1995
- Escape-proof repeating animal trap33US 6,622,422 B2Woodstream Corporation · 2003