A01K 95/005
Sinkers not containing lead
Official title: {Sinkers not containing lead}
A01K95/005 (Sinkers not containing lead) appears on 56 US grants and 56 published applications in this corpus.
Search patents in A01K- Granted patents
- 56
- Published applications
- 56
- Assignees
- 16
- Inventors
- 102
- Latest grant
- 31 Mar 2026
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1976 | 2 | 0 |
| 1977 | 0 | 0 |
| 1978 | 1 | 0 |
| 1979 | 0 | 0 |
| 1980 | 0 | 0 |
| 1981 | 1 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 0 | 0 |
| 1986 | 0 | 0 |
| 1987 | 2 | 0 |
| 1988 | 1 | 0 |
| 1989 | 2 | 0 |
| 1990 | 2 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 4 | 0 |
| 1994 | 0 | 0 |
| 1995 | 2 | 0 |
| 1996 | 1 | 0 |
| 1997 | 1 | 0 |
| 1998 | 2 | 0 |
| 1999 | 3 | 0 |
| 2000 | 3 | 0 |
| 2001 | 3 | 2 |
| 2002 | 1 | 1 |
| 2003 | 2 | 4 |
| 2004 | 0 | 3 |
| 2005 | 2 | 2 |
| 2006 | 1 | 3 |
| 2007 | 1 | 3 |
| 2008 | 1 | 0 |
| 2009 | 1 | 5 |
| 2010 | 1 | 0 |
| 2011 | 0 | 4 |
| 2012 | 0 | 3 |
| 2013 | 1 | 0 |
| 2014 | 0 | 0 |
| 2015 | 2 | 3 |
| 2016 | 0 | 0 |
| 2017 | 1 | 1 |
| 2018 | 0 | 3 |
| 2019 | 1 | 3 |
| 2020 | 1 | 4 |
| 2021 | 4 | 3 |
| 2022 | 0 | 2 |
| 2023 | 3 | 1 |
| 2024 | 1 | 2 |
| 2025 | 0 | 2 |
| 2026 | 2 | 2 |
By publication year. Applications have been published since 2001. 2026 runs to 8 Oct.
Recent patents
- Fishing sinker device based on magnet31 Mar 2026US 12,588,667 B2
- Fishing weight31 Mar 2026US 12,588,668 B1
- Split shot fishing line weight13 Feb 2024US 11,895,997 B2
- Sinker assembly using elastic body19 Dec 2023US 11,844,339 B2
- Universal clamp for securing an object to a fishing line27 Jun 2023US 11,684,055 B2
Most cited
By later US patents
- High density composite material358US 6,048,379 AIdeas to Market, L.P. · 2000
- Composite material containing tungsten and bronze226US 7,232,473 B2International Non-Toxic Composite · 2007
- System and method for processing ferrotungsten and other tungsten alloys, articles formed therefrom and methods for detecting the same160US 7,383,776 B22008
- High density materials and products91US 4,949,645 ARoyal Ordnance Speciality Metals Ltd. · 1990
- High density materials and products55US 4,780,981 A1988