A01H 6/1448
Echinacea
Official title: {Echinacea}
A01H6/1448 (Echinacea) appears on 50 US grants and 11 published applications in this corpus.
Search patents in A01H- Granted patents
- 50
- Published applications
- 11
- Assignees
- 11
- Inventors
- 12
- Latest grant
- 29 Sep 2026
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 2010 | 0 | 1 |
| 2011 | 1 | 0 |
| 2012 | 0 | 0 |
| 2013 | 0 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 0 |
| 2018 | 1 | 1 |
| 2019 | 2 | 0 |
| 2020 | 4 | 0 |
| 2021 | 11 | 2 |
| 2022 | 9 | 0 |
| 2023 | 12 | 0 |
| 2024 | 4 | 0 |
| 2025 | 1 | 6 |
| 2026 | 5 | 1 |
By publication year. 2026 runs to 8 Oct.
Recent patents
- Echinacea plant named ‘BullEchipur 124’29 Sep 2026US PP37,721 P3
- Echinacea plant named ‘BullEchipur 120’25 Aug 2026US PP37,653 P3
- Echinacea plant named ‘BullEchipur 119’7 Jul 2026US PP37,519 P3
- Echinacea plant named ‘BullEchipur 118’30 Jun 2026US PP37,511 P3
- Echinacea plant named ‘BullEchipur 122’21 Apr 2026US PP37,382 P3
- Echinacea Plant Named 'BullEchipur 124'15 Jan 2026US 2026/0020510 P1
- Echinacea Plant Named 'BullEchipur 118'18 Dec 2025US 2025/0386749 P1
- Echinacea Plant Named 'BullEchipur 119'18 Dec 2025US 2025/0386750 P1
- Echinacea Plant Named 'BullEchipur 120'18 Dec 2025US 2025/0386751 P1
- Echinacea Plant Named 'BullEchipur 121'18 Dec 2025US 2025/0386752 P1
Most cited
By later US patents
- Echinacea purpurea G0052Y7US 7,982,110 B2Ball Horticultural Company · 2011
- Echinacea plant named ‘Balsompotin’5US PP35,164 P2Ball Horticultural Company · 2023
- Echinacea plant named ‘BullEchipur 106’5US PP35,286 P32023
- Echinacea plant named ‘Noecseven’1US PP34,082 P2Marco Van Noort Breeding BV · 2022
- Echinacea plant named ‘Rainbow Sherbet’1US PP35,462 P2Walters Gardens, Inc. · 2023