A01D 76/006
Hay-sweeps
Official title: {Hay-sweeps (rakes for making stacks A01D85/001; sweep rakes A01D87/08)}
A01D76/006 (Hay-sweeps) appears on 8 US grants and 4 published applications in this corpus.
Search patents in A01D- Granted patents
- 8
- Published applications
- 4
- Assignees
- 1
- Inventors
- 12
- Latest grant
- 15 Oct 2024
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 1981 | 1 | 0 |
| 1982 | 0 | 0 |
| 1983 | 0 | 0 |
| 1984 | 0 | 0 |
| 1985 | 1 | 0 |
| 1986 | 0 | 0 |
| 1987 | 0 | 0 |
| 1988 | 0 | 0 |
| 1989 | 0 | 0 |
| 1990 | 0 | 0 |
| 1991 | 0 | 0 |
| 1992 | 0 | 0 |
| 1993 | 0 | 0 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 1 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 1 | 0 |
| 2002 | 1 | 0 |
| 2003 | 0 | 0 |
| 2004 | 0 | 0 |
| 2005 | 0 | 0 |
| 2006 | 0 | 0 |
| 2007 | 0 | 0 |
| 2008 | 0 | 0 |
| 2009 | 0 | 0 |
| 2010 | 0 | 1 |
| 2011 | 0 | 0 |
| 2012 | 0 | 0 |
| 2013 | 1 | 0 |
| 2014 | 0 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 0 | 1 |
| 2018 | 0 | 0 |
| 2019 | 0 | 0 |
| 2020 | 1 | 0 |
| 2021 | 0 | 0 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1 |
| 2024 | 1 | 0 |
| 2025 | 0 | 1 |
By publication year. Applications have been published since 2001.
Recent patents
- Tractor mounted lawn raking assembly pivotable to a lifted position15 Oct 2024US 12,114,604 B2
- Straw buncher10 Nov 2020US 10,827,679 B2
- Wide sweep rake, windrow diverter and baling apparatus incorporating same2 Jul 2013US 8,474,232 B2
- Straw buncher23 Jul 2002US 6,421,997 B1
- Rake assembly18 Dec 2001US 6,330,784 B1
Most cited
By later US patents
- Lake bottom plant and debris gathering apparatus with improved actuation and cleaning of raking mechanism9US 5,493,850 A1996
- Machine for raking or sweeping8US 4,299,079 A1981
- Flax straw buncher4US 4,510,742 A1985
- Straw buncher3US 6,421,997 B12002
- Wide sweep rake, windrow diverter and baling apparatus incorporating same3US 8,474,232 B22013