Funzone, Inc.
Los Angeles, CA, US· latest recorded location
Funzone, Inc. is named on 5 US grants and 0 published applications in this corpus. Its most frequent classification is A01K (Animal husbandry).
- Granted patents
- 5
- Published applications
- 0
- Inventors
- 2
- Granted in 2026 so far
- 0
- Most recent grant
- 16 Jun 2020
Filings by year
| Year | Granted patents | Published applications |
|---|---|---|
| 2014 | 2 | 0 |
| 2015 | 0 | 0 |
| 2016 | 0 | 0 |
| 2017 | 1 | 0 |
| 2018 | 0 | 0 |
| 2019 | 1 | 0 |
| 2020 | 1 | 0 |
By publication year.
Technology areas
Share of 5 documents
Recent patents
- Silicone chew toy16 Jun 2020US 10,681,900 B1
- Silicone chew toy26 Feb 2019US 10,212,919 B1
- Silicone chew toy10 Oct 2017US 9,781,904 B1
- Silicone chew toy22 Apr 2014US 8,703,036 B1
- Silicone coaster11 Feb 2014US 8,646,740 B1
No published applications.
Most cited
By later US patents