Transmission method and reception device
AssigneeSony Corporation
InventorsYuji SHINOHARA, Makiko YAMAMOTO
Life of this patent
Estimating the term…
Abstract
The present technology relates to a transmission method and a reception device for securing favorable communication quality in data transmission using an LDPC code. In group-wise interleaving the LDPC code with a code length N of 69120 bits is interleaved in units of 360-bit bit groups. In group-wise deinterleaving, a sequence of the LDPC code after group-wise interleaving is returned to an original sequence. The present technology can be applied, for example, in a case of performing data transmission using an LDPC code, and the like.
Claims12
A transmission method comprising:
- a coding step of performing LDPC coding on a basis of a parity check matrix of an LDPC code having a code length N of 69120 bits and a coding rate r of 3/16;
- a group-wise interleaving step of performing group-wise interleaving in which the LDPC code is interleaved in units of bit groups of 360 bits;
- and
- a mapping step of mapping the LDPC code to one of 16 signal points of uniform constellation (UC) in 16 QAM on a 4-bit basis, wherein,
- in the group-wise interleaving, an (i+1)th bit group from a head of the LDPC code is set as a bit group i, and a sequence of bit groups 0 to 191 of the 69120-bit LDPC code is interleaved into a sequence of bit groups
- 154, 106, 99, 177, 191, 55, 189, 181, 22, 62, 80, 114, 110, 141, 83, 103, 169, 156, 130, 186, 92, 45, 68, 126, 112, 185, 160, 158, 17, 145, 162, 127, 152, 174, 134, 18, 157, 120, 3, 29, 13, 135, 173, 86, 73, 150, 46, 153, 33, 61, 142, 102, 171, 168, 78, 77, 139, 85, 176, 163, 128, 101, 42, 2, 14, 38, 10, 125, 90, 30, 63, 172, 108, 89, 0, 32, 94, 23, 34, 59, 35, 129, 12, 146, 8, 60, 27, 147, 180, 100, 87, 184, 167, 36, 79, 138, 4, 95, 148, 72, 54, 91, 182, 28, 133, 164, 175, 123, 107, 137, 88, 44, 116, 69, 7, 31, 124, 144, 105, 170, 6, 165, 15, 161, 24, 58, 70, 11, 56, 143, 111, 104, 74, 67, 109, 82, 21, 52, 9, 71, 48, 26, 117, 50, 149, 140, 20, 57, 136, 113, 64, 151, 190, 131, 19, 51, 96, 76, 1, 97, 40, 53, 84, 166, 75, 159, 98, 81, 49, 66, 188, 118, 39, 132, 187, 25, 119, 41, 122, 16, 5, 93, 115, 178, 65, 121, 37, 155, 183, 43, 179,
- the parity check matrix includes
- an A matrix of M1 rows and K columns represented by a predetermined value M1 and an information length K=N×r of the LDPC code, the A matrix being an upper left matrix of the parity check matrix,
- a B matrix of M1 rows and M1 columns, having a step structure adjacent to right of the A matrix,
- a Z matrix of M1 rows and N−K−M1 columns, the Z matrix being a zero matrix adjacent to right of the B matrix,
- a C matrix of N−K−M1 rows and K+M1 columns, adjacent to below the A matrix and the B matrix, and
- a D matrix of N−K−M1 rows and N−K−M1 columns, the D matrix being an identity matrix adjacent to right of the C matrix,
- the predetermined value M1 is 1800,
- the A matrix and the C matrix are represented by a parity check matrix initial value table, and
- the parity check matrix initial value table is a table representing positions of elements of 1 of the A matrix and the C matrix for every 360 columns, and is
- 126 1125 1373 4698 5254 17832 23701 31126 33867 46596 46794 48392 49352 51151 52100 55162
- 794 1435 1552 4483 14668 16919 21871 36755 42132 43323 46650 47676 50412 53484 54886 55333
- 698 1356 1519 5555 6877 8407 8414 14248 17811 22998 28378 40695 46542 52817 53284 55968
- 457 493 1080 2261 4637 5314 9670 11171 12679 29201 35980 43792 44337 47131 49880 55301
- 467 721 1484 5326 8676 11727 15221 17477 21390 22224 27074 28845 37670 38917 40996 43851
- 305 389 526 9156 11091 12367 13337 14299 22072 25367 29827 30710 37688 44321 48351 54663
- 23 342 1426 5889 7362 8213 8512 10655 14549 15486 26010 30403 32196 36341 37705 45137
- 123 429 485 4093 6933 11291 11639 12558 20096 22292 24696 32438 34615 38061 40659 51577
- 920 1086 1257 8839 10010 13126 14367 18612 23252 23777 32883 32982 35684 40534 53318 55947
- 579 937 1593 2549 12702 17659 19393 20047 25145 27792 30322 33311 39737 42052 50294 53363
- 116 883 1067 9847 10660 12052 18157 20519 21191 24139 27132 27643 30745 33852 37692 37724
- 915 1154 1698 5197 5249 13741 25043 29802 31354 32707 33804 36856 39887 41245 42065 50240
- 317 1304 1770 12854 14018 14061 16657 24029 24408 34493 35322 35755 38593 47428 53811 55008
- 163 216 719 5541 13996 18754 19287 24293 38575 39520 43058 43395 45390 46665 50706 55269
- 42 415 1326 2553 7963 14878 17850 21757 22166 32986 39076 39267 46154 46790 52877 53780
- 593 1511 1515 13942 14258 14432 24537 38229 38251 40975 41350 43490 44880 45278 46574 51442
- 219 262 955 1978 10654 13021 16873 23340 27412 32762 40024 42723 45976 46603 47761 54095
- 632 944 1598 12924 17942 18478 26487 28036 42462 43513 44487 44584 48245 53274 54343 55453
- 501 912 1656 2009 6339 15581 20597 26886 32241 34471 37497 43009 45977 46587 46821 51187
- 610 713 1619 5176 6122 6445 8044 12220 14126 32911 38647 40715 45111 47872 50111 55027
- 258 445 1137 4517 5846 7644 15604 16606 16969 17622 20691 34589 35808 43692 45126 49527
- 612 854 1521 13045 14525 15821 21096 23774 24274 25855 26266 27296 30033 40847 44681 46072
- 714 876 1365 5836 10004 15778 17044 22417 26397 31508 32354 37917 42049 50828 50947 54052
- 1338 1595 1718 4722 4981 12275 13632 15276 15547 17668 21645 26616 29044 39417 39669 53539
- 687 721 1054 5918 10421 13356 15941 17657 20704 21564 23649 35798 36475 46109 46414 49845
- 734 1635 1666 9737 23679 24394 24784 26917 27334 28772 29454 35246 35512 37169 39638 44309
- 469 918 1212 3912 10712 13084 13906 14000 16602 18040 18697 25940 30677 44811 50590 52018
- 70 332 496 6421 19082 19665 25460 27377 27378 31086 36629 37104 37236 37771 38622 40678
- 48 142 1668 2102 3421 10462 13086 13671 24889 36914 37586 40166 42935 49052 49205 52170
- 294 616 840 2360 5386 7278 10202 15133 24149 24629 27338 28672 31892 39559 50438 50453
- 517 946 1043 2563 3416 6620 8572 10920 31906 32685 36852 40521 46898 48369 48700 49210
- 1325 1424 1741 11692 11761 19152 19732 28863 30563 34985 42394 44802 49339 54524 55731
- 664 1340 1437 9442 10378 12176 18760 19872 21648 34682 37784 40545 44808 47558 53061
- 378 705 1356 16007 16336 19543 21682 28716 30262 34500 40335 44238 48274 50341 52887
- 999 1202 1328 10688 11514 11724 15674 21039 35182 36272 41441 42542 52517 54945 56157
- 247 384 1270 6610 10335 24421 25984 27761 38728 41010 46216 46892 47392 48394 51471
- 10091 10124 12187 13741 18018 20438 21412 24163 35862 36925 37532 46234
- 7860 8123 8712 17553 20624 29410 29697 29853 43483 43603 53476 53737
- 11547 11741 19045 20400 23052 28251 32038 44283 50596 53622 55875 55888
- 3825 11292 11723 13819 26483 28571 33319 33721 34911 37766 47843 48667
- 10114 10336 14710 15586 19531 22471 27945 28397 45637 46131 47760 52375.
A reception device comprising:
- a group-wise deinterleaving unit configured to return the sequence of the LDPC code after group-wise interleaving to the original sequence, the sequence being obtained from data transmitted from
- a transmission device including
- a coding unit configured to perform LDPC coding on a basis of a parity check matrix of an LDPC code having a code length N of 69120 bits and a coding rate r of 3/16,
- a group-wise interleaving unit configured to perform group-wise interleaving in which the LDPC code is interleaved in units of bit groups of 360 bits;
- and
- a mapping unit configured to map the LDPC code to one of 16 signal points of uniform constellation (UC) in 16 QAM on a 4-bit basis, wherein
- in the group-wise interleaving, an (i+1)th bit group from a head of the LDPC code is set as a bit group i, and a sequence of bit groups 0 to 191 of the 69120-bit LDPC code interleaved into a sequence of bit groups
- 154, 106, 99, 177, 191, 55, 189, 181, 22, 62, 80, 114, 110, 141, 83, 103, 169, 156, 130, 186, 92, 45, 68, 126, 112, 185, 160, 158, 17, 145, 162, 127, 152, 174, 134, 18, 157, 120, 3, 29, 13, 135, 173, 86, 73, 150, 46, 153, 33, 61, 142, 102, 171, 168, 78, 77, 139, 85, 176, 163, 128, 101, 42, 2, 14, 38, 10, 125, 90, 30, 63, 172, 47, 108, 89, 0, 32, 94, 23, 34, 59, 35, 129, 12, 146, 8, 60, 27, 147, 180, 100, 87, 184, 167, 36, 79, 138, 4, 95, 148, 72, 54, 91, 182, 28, 133, 164, 175, 123, 107, 137, 88, 44, 116, 69, 7, 31, 124, 144, 105, 170, 6, 165, 15, 161, 24, 58, 70, 11, 56, 143, 111, 104, 74, 67, 109, 82, 21, 52, 9, 71, 48, 26, 117, 50, 149, 140, 20, 57, 136, 113, 64, 151, 190, 131, 19, 51, 96, 76, 1, 97, 40, 53, 84, 166, 75, 159, 98, 81, 49, 66, 188, 118, 39, 132, 187, 25, 119, 41, 122, 16, 5, 93, 115, 178, 65, 121, 37, 155, 183, 43, 179,
- the parity check matrix includes
- an A matrix of M1 rows and K columns represented by a predetermined value M1 and an information length K=N×r of the LDPC code, the A matrix being an upper left matrix of the parity check matrix,
- a B matrix of M1 rows and M1 columns, having a step structure adjacent to right of the A matrix,
- a Z matrix of M1 rows and N−K−M1 columns, the Z matrix being a zero matrix adjacent to right of the B matrix,
- a C matrix of N−K−M1 rows and K+M1 columns, adjacent to below the A matrix and the B matrix, and
- a D matrix of N−K−M1 rows and N−K−M1 columns, the D matrix being an identity matrix adjacent to right of the C matrix,
- the predetermined value M1 is 1800,
- the A matrix and the C matrix are represented by a parity check matrix initial value table, and
- the parity check matrix initial value table is a table representing positions of elements of 1 of the A matrix and the C matrix for every 360 columns, and is
- 126 1125 1373 4698 5254 17832 23701 31126 33867 46596 46794 48392 49352 51151 52100 55162
- 794 1435 1552 4483 14668 16919 21871 36755 42132 43323 46650 47676 50412 53484 54886 55333
- 698 1356 1519 5555 6877 8407 8414 14248 17811 22998 28378 40695 46542 52817 53284 55968
- 457 493 1080 2261 4637 5314 9670 11171 12679 29201 35980 43792 44337 47131 49880 55301
- 467 721 1484 5326 8676 11727 15221 17477 21390 22224 27074 28845 37670 38917 40996 43851
- 305 389 526 9156 11091 12367 13337 14299 22072 25367 29827 30710 37688 44321 48351 54663
- 23 342 1426 5889 7362 8213 8512 10655 14549 15486 26010 30403 32196 36341 37705 45137
- 123 429 485 4093 6933 11291 11639 12558 20096 22292 24696 32438 34615 38061 40659 51577
- 920 1086 1257 8839 10010 13126 14367 18612 23252 23777 32883 32982 35684 40534 53318 55947
- 579 937 1593 2549 12702 17659 19393 20047 25145 27792 30322 33311 39737 42052 50294 53363
- 116 883 1067 9847 10660 12052 18157 20519 21191 24139 27132 27643 30745 33852 37692 37724
- 915 1154 1698 5197 5249 13741 25043 29802 31354 32707 33804 36856 39887 41245 42065 50240
- 317 1304 1770 12854 14018 14061 16657 24029 24408 34493 35322 35755 38593 47428 53811 55008
- 163 216 719 5541 13996 18754 19287 24293 38575 39520 43058 43395 45390 46665 50706 55269
- 42 415 1326 2553 7963 14878 17850 21757 22166 32986 39076 39267 46154 46790 52877 53780
- 593 1511 1515 13942 14258 14432 24537 38229 38251 40975 41350 43490 44880 45278 46574 51442
- 219 262 955 1978 10654 13021 16873 23340 27412 32762 40024 42723 45976 46603 47761 54095
- 632 944 1598 12924 17942 18478 26487 28036 42462 43513 44487 44584 48245 53274 54343 55453
- 501 912 1656 2009 6339 15581 20597 26886 32241 34471 37497 43009 45977 46587 46821 51187
- 610 713 1619 5176 6122 6445 8044 12220 14126 32911 38647 40715 45111 47872 50111 55027
- 258 445 1137 4517 5846 7644 15604 16606 16969 17622 20691 34589 35808 43692 45126 49527
- 612 854 1521 13045 14525 15821 21096 23774 24274 25855 26266 27296 30033 40847 44681 46072
- 714 876 1365 5836 10004 15778 17044 22417 26397 31508 32354 37917 42049 50828 50947 54052
- 1338 1595 1718 4722 4981 12275 13632 15276 15547 17668 21645 26616 29044 39417 39669 53539
- 687 721 1054 5918 10421 13356 15941 17657 20704 21564 23649 35798 36475 46109 46414 49845
- 734 1635 1666 9737 23679 24394 24784 26917 27334 28772 29454 35246 35512 37169 39638 44309
- 469 918 1212 3912 10712 13084 13906 14000 16602 18040 18697 25940 30677 44811 50590 52018
- 70 332 496 6421 19082 19665 25460 27377 27378 31086 36629 37104 37236 37771 38622 40678
- 48 142 1668 2102 3421 10462 13086 13671 24889 36914 37586 40166 42935 49052 49205 52170
- 294 616 840 2360 5386 7278 10202 15133 24149 24629 27338 28672 31892 39559 50438 50453
- 517 946 1043 2563 3416 6620 8572 10920 31906 32685 36852 40521 46898 48369 48700 49210
- 1325 1424 1741 11692 11761 19152 19732 28863 30563 34985 42394 44802 49339 54524 55731
- 664 1340 1437 9442 10378 12176 18760 19872 21648 34682 37784 40545 44808 47558 53061
- 378 705 1356 16007 16336 19543 21682 28716 30262 34500 40335 44238 48274 50341 52887
- 999 1202 1328 10688 11514 11724 15674 21039 35182 36272 41441 42542 52517 54945 56157
- 247 384 1270 6610 10335 24421 25984 27761 38728 41010 46216 46892 47392 48394 51471
- 10091 10124 12187 13741 18018 20438 21412 24163 35862 36925 37532 46234
- 7860 8123 8712 17553 20624 29410 29697 29853 43483 43603 53476 53737
- 11547 11741 19045 20400 23052 28251 32038 44283 50596 53622 55875 55888
- 3825 11292 11723 13819 26483 28571 33319 33721 34911 37766 47843 48667
- 10114 10336 14710 15586 19531 22471 27945 28397 45637 46131 47760 52375.
A transmission method comprising:
- a coding step of performing LDPC coding on a basis of a parity check matrix of an LDPC code having a code length N of 69120 bits and a coding rate r of 5/16;
- a group-wise interleaving step of performing group-wise interleaving in which the LDPC code is interleaved in units of bit groups of 360 bits;
- and
- a mapping step of mapping the LDPC code to one of 16 signal points of uniform constellation (UC) in 16 QAM on a 4-bit basis, wherein,
- in the group-wise interleaving, an (i+1)th bit group from a head of the LDPC code is set as a bit group i, and a sequence of bit groups 0 to 191 of the 69120-bit LDPC code is interleaved into a sequence of bit groups
- 1, 182, 125, 0, 121, 47, 63, 154, 76, 99, 82, 163, 102, 166, 28, 189, 56, 67, 54, 39, 40, 185, 184, 65, 179, 4, 91, 87, 137, 170, 98, 71, 169, 49, 73, 37, 11, 143, 150, 123, 93, 62, 3, 50, 26, 140, 178, 95, 183, 33, 21, 53, 112, 128, 118, 120, 106, 139, 32, 130, 173, 132, 156, 119, 83, 176, 159, 13, 145, 36, 30, 113, 2, 41, 147, 174, 94, 88, 92, 60, 165, 59, 25, 161, 100, 85, 81, 61, 138, 48, 177, 77, 6, 22, 16, 43, 115, 23, 12, 66, 70, 9, 164, 122, 58, 105, 69, 42, 38, 19, 24, 180, 175, 74, 160, 34, 101, 72, 114, 142, 20, 8, 15, 190, 144, 104, 79, 172, 148, 31, 168, 10, 107, 14, 35, 52, 134, 126, 167, 149, 116, 186, 17, 162, 151, 5, 136, 55, 44, 110, 158, 46, 191, 29, 153, 155, 117, 188, 131, 97, 146, 103, 78, 109, 129, 57, 111, 45, 68, 157, 84, 141, 89, 64, 7, 108, 152, 75, 18, 96, 133, 171, 86, 181, 127, 27, 124, 187, 135, 80, 51, 90,
- the parity check matrix includes
- an A matrix of M1 rows and K columns represented by a predetermined value M1 and an information length K=N×r of the LDPC code, the A matrix being an upper left matrix of the parity check matrix,
- a B matrix of M1 rows and M1 columns, having a step structure adjacent to right of the A matrix,
- a Z matrix of M1 rows and N−K−M1 columns, the Z matrix being a zero matrix adjacent to right of the B matrix,
- a C matrix of N−K−M1 rows and K+M1 columns, adjacent to below the A matrix and the B matrix, and
- a D matrix of N−K−M1 rows and N−K−M1 columns, the D matrix being an identity matrix adjacent to right of the C matrix,
- the predetermined value M1 is 1800,
- the A matrix and the C matrix are represented by a parity check matrix initial value table, and
- the parity check matrix initial value table is a table representing positions of elements of 1 of the A matrix and the C matrix for every 360 columns, and is
- 152 1634 7484 23081 24142 26799 33620 40989 41902 44319 44378 45067
- 140 701 5137 7313 12672 16929 20359 27052 30236 33846 36254 46973
- 748 769 2891 7812 9964 15629 19104 20551 25796 28144 31518 34124
- 542 976 2279 18904 20877 24190 25903 28129 36804 41152 41957 46888
- 173 960 2926 11682 12304 13284 18037 22702 30255 33718 34073 37152
- 78 1487 4898 7472 8033 10631 11732 19334 24577 34586 38651 43639
- 594 1095 1857 2368 8909 17295 17546 21865 23257 31273 37013 41454
- 72 419 1596 7849 16093 23167 26923 31883 36092 40348 44500
- 866 1120 1568 1986 3532 20094 21663 26664 26970 33542 42578
- 868 917 1216 12018 15402 20691 24736 33133 36692 40276 46616
- 955 1070 1749 7988 10235 19174 22733 24283 27985 38200 44029
- 613 1729 1787 19542 21227 21376 31057 36104 36874 38078 42445
- 86 1555 1644 4633 14402 14997 25724 31382 31911 32224 43900
- 353 1132 1246 5544 7248 17887 25769 27008 28773 33188 44663
- 600 958 1376 6417 6814 17587 20680 25376 29522 31396 40526
- 179 528 1472 2481 5589 15696 20148 28040 29690 32370 42163
- 122 144 681 6613 11230 20862 26396 27737 35928 39396 42713
- 934 1256 1420 3881 4487 5830 7897 9587 17940 40333 41925
- 622 1458 1490 16541 18443 19401 24860 26981 28157 32875 38755
- 1017 1143 1511 2169 17322 24662 25971 29149 31450 31670 34779
- 935 1084 1534 2918 10596 11534 17476 27269 30344 31104 37975
- 173 532 1766 8001 10483 17002 19002 26759 31006 43466 47443
- 221 610 1795 9197 11770 12793 14875 30177 30610 42274 43888
- 188 439 1332 7030 9246 15150 26060 26541 27190 28259 36763
- 812 1643 1750 7446 7888 7995 18804 21646 28995 30727 39065
- 44 481 555 5618 9621 9873 19182 22059 42510 45343 46058
- 156 532 1799 6258 18733 19988 23237 27657 30835 34738 39503
- 1128 1553 1790 8372 11543 13764 17062 28627 38502 40796 42461
- 564 777 1286 3446 5566 12105 16038 18918 21802 25954 28137
- 1167 1178 1770 4151 11422 11833 16823 17799 19188 22517 29979
- 576 638 1364 12257 22028 24243 24297 31788 36398 38409 47211
- 334 592 940 2865 12075 12708 21452 31961 32150 35723 46278
- 1205 1267 1721 9293 18685 18917 23490 27678 37645 40114 45733
- 189 628 821 17066 19218 21462 25452 26858 38408 38941 42354
- 190 951 1019 5572 7135 15647 32613 33863 33981 35670 43727
- 84 1003 1597 12597 15567 21221 21891 23151 23964 24816 46178
- 756 1262 1345 6694 6893 9300 9497 17950 19082 35668 38447
- 848 948 1560 6591 12529 12535 20567 23882 34481 46531 46541
- 504 631 777 10585 12330 13822 15388 23332 27688 35955 38051
- 676 1484 1575 2215 5830 6049 13558 25034 33602 35663 41025
- 1298 1427 1732 13930 15611 19462 20975 23200 30460 30682 34883
- 1491 1593 1615 4289 7010 10264 21047 26704 27024 29658 46766
- 969 1730 1748 2217 7181 7623 15860 21332 28133 28998 36077
- 302 1216 1374 5177 6849 7239 10255 34952 37908 39911 41738
- 220 362 1491 5235 5439 22708 29228 29481 33272 36831 46487
- 4 728 1279 4579 6325 8505 27604 31437 33574 41716 45082
- 472 735 1558 4454 6957 14867 18307 22437 38304 42054 45307
- 85 466 851 3669 7119 32748 32845 41914 42595 42600 45101
- 52 553 824 2994 4569 12505 24738 33258 37121 43381 44753
- 37 495 1553 7684 8908 12412 15563 16461 17872 29292 30619
- 254 1057 1481 9971 18408 19815 28569 29164 39281 42723 45604
- 16 1213 1614 4352 8091 8847 10022 24394 35661 43800 44362
- 395 750 888 2582 3772 4151 26025 36367 42326 42673 47393
- 862 1379 1441 6413 25621 28378 34869 35491 41774 44165 45411
- 46 213 1597 2771 4694 4923 17101 17212 19347 22002 43226
- 1339 1594 1610 13522 19890 15355 29399 30125 33685 36350 37672
- 251 1162 1260 9766 13137 34769 36646 43313 43736 43828 45151
- 214 1002 1688 5357 19091 19213 24460 28843 32869 35013 39791
- 646 733 1735 11175 11336 12043 22962 33892 35646 37116 38655
- 293 927 1064 4818 5842 10983 12871 17804 33127 41604 46588
- 10927 15514 22748 34850 37645 40669 41583 44090
- 3329 7548 8092 11659 16832 35304 46738 46888
- 3510 5915 9603 30333 37198 42866 44361 46416
- 2575 5311 9421 13410 15375 34017 37136 43990
- 12468 14492 24417 26394 38565 38936 41899 45593.
A reception device comprising:
- a group-wise deinterleaving unit configured to return the sequence of the LDPC code after group-wise interleaving to the original sequence, the sequence being obtained from data transmitted from
- a transmission device including
- a coding unit configured to perform LDPC coding on a basis of a parity check matrix of an LDPC code having a code length N of 69120 bits and a coding rate r of 5/16,
- a group-wise interleaving unit configured to perform group-wise interleaving in which the LDPC code is interleaved in units of bit groups of 360 bits;
- and
- a mapping unit configured to map the LDPC code to one of 16 signal points of uniform constellation (UC) in 16 QAM on a 4-bit basis, wherein
- in the group-wise interleaving, an (i+1)th bit group from a head of the LDPC code is set as a bit group i, and a sequence of bit groups 0 to 191 of the 69120-bit LDPC code is interleaved into a sequence of bit groups
- 1, 182, 125, 0, 121, 47, 63, 154, 76, 99, 82, 163, 102, 166, 28, 189, 56, 67, 54, 39, 40, 185, 184, 65, 179, 4, 91, 87, 137, 170, 98, 71, 169, 49, 73, 37, 11, 143, 150, 123, 93, 62, 3, 50, 26, 140, 178, 95, 183, 33, 21, 53, 112, 128, 118, 120, 106, 139, 32, 130, 173, 132, 156, 119, 83, 176, 159, 13, 145, 36, 30, 113, 2, 41, 147, 174, 94, 88, 92, 60, 165, 59, 25, 161, 100, 85, 81, 61, 138, 48, 177, 77, 6, 22, 16, 43, 115, 23, 12, 66, 70, 9, 164, 122, 58, 105, 69, 42, 38, 19, 24, 180, 175, 74, 160, 34, 101, 72, 114, 142, 20, 8, 15, 190, 144, 104, 79, 172, 148, 31, 168, 10, 107, 14, 35, 52, 134, 126, 167, 149, 116, 186, 17, 162, 151, 5, 136, 55, 44, 110, 158, 46, 191, 29, 153, 155, 117, 188, 131, 97, 146, 103, 78, 109, 129, 57, 111, 45, 68, 157, 84, 141, 89, 64, 7, 108, 152, 75, 18, 96, 133, 171, 86, 181, 127, 27, 124, 187, 135, 80, 51, 90,
- the parity check matrix includes
- an A matrix of M1 rows and K columns represented by a predetermined value M1 and an information length K=N×r of the LDPC code, the A matrix being an upper left matrix of the parity check matrix,
- a B matrix of M1 rows and M1 columns, having a step structure adjacent to right of the A matrix,
- a Z matrix of M1 rows and N−K−M1 columns, the Z matrix being a zero matrix adjacent to right of the B matrix,
- a C matrix of N−K−M1 rows and K+M1 columns, adjacent to below the A matrix and the B matrix, and
- a D matrix of N−K−M1 rows and N−K−M1 columns, the D matrix being an identity matrix adjacent to right of the C matrix,
- the predetermined value M1 is 1800,
- the A matrix and the C matrix are represented by a parity check matrix initial value table, and
- the parity check matrix initial value table is a table representing positions of elements of 1 of the A matrix and the C matrix for every 360 columns, and
- 152 1634 7484 23081 24142 26799 33620 40989 41902 44319 44378 45067
- 140 701 5137 7313 12672 16929 20359 27052 30236 33846 36254 46973
- 748 769 2891 7812 9964 15629 19104 20551 25796 28144 31518 34124
- 542 976 2279 18904 20877 24190 25903 28129 36804 41152 41957 46888
- 173 960 2926 11682 12304 13284 18037 22702 30255 33718 34073 37152
- 78 1487 4898 7472 8033 10631 11732 19334 24577 34586 38651 43639
- 594 1095 1857 2368 8909 17295 17546 21865 23257 31273 37013 41454
- 72 419 1596 7849 16093 23167 26923 31883 36092 40348 44500
- 866 1120 1568 1986 3532 20094 21663 26664 26970 33542 42578
- 868 917 1216 12018 15402 20691 24736 33133 36692 40276 46616
- 955 1070 1749 7988 10235 19174 22733 24283 27985 38200 44029
- 613 1729 1787 19542 21227 21376 31057 36104 36874 38078 42445
- 86 1555 1644 4633 14402 14997 25724 31382 31911 32224 43900
- 353 1132 1246 5544 7248 17887 25769 27008 28773 33188 44663
- 600 958 1376 6417 6814 17587 20680 25376 29522 31396 40526
- 179 528 1472 2481 5589 15696 20148 28040 29690 32370 42163
- 122 144 681 6613 11230 20862 26396 27737 35928 39396 42713
- 934 1256 1420 3881 4487 5830 7897 9587 17940 40333 41925
- 622 1458 1490 16541 18443 19401 24860 26981 28157 32875 38755
- 1017 1143 1511 2169 17322 24662 25971 29149 31450 31670 34779
- 935 1084 1534 2918 10596 11534 17476 27269 30344 31104 37975
- 173 532 1766 8001 10483 17002 19002 26759 31006 43466 47443
- 221 610 1795 9197 11770 12793 14875 30177 30610 42274 43888
- 188 439 1332 7030 9246 15150 26060 26541 27190 28259 36763
- 812 1643 1750 7446 7888 7995 18804 21646 28995 30727 39065
- 44 481 555 5618 9621 9873 19182 22059 42510 45343 46058
- 156 532 1799 6258 18733 19988 23237 27657 30835 34738 39503
- 1128 1553 1790 8372 11593 13764 17062 28627 38502 40796 42461
- 564 777 1286 3446 5566 12105 16038 18918 21802 25954 28137
- 1167 1178 1770 4151 11422 11833 16823 17799 19188 22517 29979
- 576 638 1364 12257 22028 24243 24297 31788 36398 38409 47211
- 334 592 940 2865 12075 12708 21452 31961 32150 35723 46278
- 1205 1267 1721 9293 18685 18917 23490 27678 37645 40114 45733
- 189 628 821 17066 19218 21462 25452 26858 38408 38941 42354
- 190 951 1019 5572 7135 15647 32613 33863 33981 35670 43727
- 84 1003 1597 12597 15567 21221 21891 23151 23964 24816 46178
- 756 1262 1345 6694 6893 9300 9497 17950 19082 35668 38447
- 848 948 1560 6591 12529 12535 20567 23882 34481 46531 46541
- 504 631 777 10585 12330 13822 15388 23332 27688 35955 38051
- 676 1484 1575 2215 5830 6049 13558 25034 33602 35663 41025
- 1298 1427 1732 13930 15611 19462 20975 23200 30460 30682 34883
- 1491 1593 1615 4289 7010 10264 21047 26704 27024 29658 46766
- 969 1730 1748 2217 7181 7623 15860 21332 28133 28998 36077
- 302 1216 1374 5177 6849 7239 10255 34952 37908 39911 41738
- 220 362 1491 5235 5439 22708 29228 29481 33272 36831 46487
- 4 728 1279 4579 8325 8505 27604 31437 33574 41716 45082
- 472 735 1558 4454 6957 14867 18307 22437 38304 42054 45307
- 85 466 851 3669 7119 32748 32845 41914 42595 42600 45101
- 52 553 824 2994 4569 12505 24738 33258 37121 43381 44753
- 37 495 1553 7684 8908 12412 15563 16461 17872 29292 30619
- 254 1057 1481 9971 18408 19815 28569 29164 39281 42723 45604
- 16 1213 1614 4352 8091 8847 10022 24394 35661 43800 44362
- 395 750 888 2582 3772 4151 26025 36367 42326 42673 47393
- 862 1379 1441 6413 25621 28378 34869 35491 41774 44165 45411
- 46 213 1597 2771 4694 4923 17101 17212 19347 22002 43226
- 1339 1544 1610 13522 14840 15355 29399 30125 33685 36350 37672
- 251 1162 1260 9766 13137 34769 36646 43313 43736 43828 45151
- 214 1002 1688 5357 19091 19213 24460 28843 32869 35013 39791
- 646 733 1735 11175 11336 12043 22962 33892 35646 37116 38655
- 293 927 1064 4818 5842 10983 12871 17804 33127 41604 46588
- 10927 15514 22748 34850 37645 40669 41583 44090
- 3329 7548 8092 11659 16832 35304 46738 46888
- 3510 5915 9603 30333 37198 42866 44361 46416
- 2575 5311 9421 13410 15375 34017 37136 43990
- 12468 14492 24417 26394 38565 38936 41899 45593.
A transmission method comprising:
- a coding step of performing LDPC coding on a basis of a parity check matrix of an LDPC code having a code length N of 69120 bits and a coding rate r of 7/16;
- a group-wise interleaving step of performing group-wise interleaving in which the LDPC code is interleaved in units of bit groups of 360 bits;
- and
- a mapping step of mapping the LDPC code to one of 16 signal points of uniform constellation (UC) in 16 QAM on a 4-bit basis, wherein,
- in the group-wise interleaving, an (i+1)th bit group from a head of the LDPC code is set as a bit group i, and a sequence of bit groups 0 to 191 of the 69120-bit LDPC code is interleaved into a sequence of bit groups
