# US 2020/0403637 A1 · Data processing apparatus and data processing method

> Agents: this data is available as JSON from the patentgrep API and MCP server — see https://patentgrep.com/llms.txt

- Number: US 2020/0403637 A1
- Document ID: US20200403637A1
- Status: Published application
- Kind: A1
- Application number: 17/012,598
- Filed: 2020-09-04
- Published: 2020-12-24
- Earliest claimed: 2013-02-08
- Assignees: Saturn Licensing LLC
- Applicants: Saturn Licensing LLC
- Inventors: Yuji SHINOHARA; Makiko Yamamoto
- Web page: https://patentgrep.com/patent/US20200403637A1

## CPC

- H03M 13/1177: {Regular LDPC codes with parity-check matrices wherein all rows and columns have the same row weight and column weight, respectively}
- H03M 13/036: {Heuristic code construction methods, i.e. code construction or code search based on using trial-and-error}
- H03M 13/1165: {QC-LDPC codes as defined for the digital video broadcasting [DVB] specifications, e.g. DVB-Satellite [DVB-S2]}
- H03M 13/255: {with Low Density Parity Check [LDPC] codes}
- H03M 13/2707: {Simple row-column interleaver, i.e. pure block interleaving}
- H03M 13/271: {Row-column interleaver with permutations, e.g. block interleaving with inter-row, inter-column, intra-row or intra-column permutations}
- H03M 13/2906: {using block codes (H03M13/2957 takes precedence)}
- H03M 13/356: {Unequal error protection [UEP]}
- H04L 1/0057: {Block codes (H04L1/0061, H04L1/0064 take precedence)}
- H04L 1/0071: {Use of interleaving (interleaving per se H03M13/27)}
- H03M 13/152: {Bose-Chaudhuri-Hocquenghem [BCH] codes}
- H03M: CODING; DECODING; CODE CONVERSION IN GENERAL (using fluidic means F15C4/00; optical analogue/digital converters G02F7/00; coding, decoding or code conversion, specially adapted for particular applications, see the relevant subclasses, e.g. G01D, G01R, G06F, G06T, G09G, G10L, G11B, G11C, H04B, H04L, H04M, H04N; ciphering or deciphering for cryptography or other purposes involving the need for secrecy G09C)
- H04L: TRANSMISSION OF DIGITAL INFORMATION, e.g. TELEGRAPHIC COMMUNICATION (arrangements common to telegraphic and telephonic communication H04M)

## Abstract

The present technology relates to a data processing apparatus and a data processing method which enable provision of an LDPC code that achieves good error-rate performance. An LDPC encoding unit performs encoding using an LDPC code having a code length of 64800 bits and a code rate of 24/30, 25/30, 26/30, 27/30, 28/30, or 29/30. The LDPC code includes information bits and parity bits, and a parity check matrix H is composed of an information matrix portion corresponding to the information bits of the LDPC code, and a parity matrix portion corresponding to the parity bits. The information matrix portion of the parity check matrix H is represented by a parity check matrix initial value table that shows positions of elements of 1 in the information matrix portion in units of 360 columns. The present technology may be applied to LDPC encoding and LDPC decoding.

## Claims

### Claim 1

A data processing apparatus comprising:
an encoding unit configured to encode information bits into an LDPC (Low Density Parity Check) code having a code length of 64800 bits and a code rate of 24/30 on the basis of a parity check matrix of the LDPC code, wherein
the LDPC code includes information bits and parity bits,
the parity check matrix includes an information matrix portion corresponding to the information bits and a parity matrix portion corresponding to the parity bits,
the information matrix portion is represented by a parity check matrix initial value table, and
the parity check matrix initial value table is a table showing positions of elements of 1 in the information matrix portion in units of 360 columns, including
1504 2103 2621 2840 3869 4594 5246 6314 7327 7364 10425
11934 12898 12954
27 1903 3923 4513 7812 8098 8428 9789 10519 11345 12032
12157 12573 12930
17 191 660 2451 2475 2976 3398 3616 5769 6724 8641
10046 11552 12842
13 1366 4993 6468 7689 8563 9131 10012 10914 11574
11837 12203 12715 12946
432 872 2603 3286 3306 3385 4137 5563 7540 9339 9948
12315 12656 12929
1113 1394 4104 4186 7240 8827 11522 11833 12359 12363
12629 12821 12904 12946
14 441 1432 1677 2432 8981 11478 11507 12599 12783
12793 12912 12922 12943
1579 1806 7971 8586 9845 10357 11600 12007 12020 12339
12576 12817 12830 12904
20 546 3672 5538 6944 8052 8781 9743 12269 12393 12418
12549 12555 12718
1 3540 4397 5011 6626 8617 9587 10360 10602 11402 11983
12068 12495 12838
30 1572 4908 7421 8041 8910 8963 11005 11930 12240
12340 12467 12892 12933
33 2060 3907 4215 5545 8306 8655 8743 8806 9315 9364
10685 11954 12959
1338 2596 4876 5207 9555 10421 10929 11648 11739 12375
12416 12643 12742 12754
9469 10544 10932 11250 11426 11582 11846 12139 12202
12210 12356 12378 12873 12929
2681 3337 3616 6113 7078 8167 8624 9697 10908 11781
11855 12095 12475 12659
28 4086 5432 6555 6848 7368 8794 11483 11572 12414
12816 12894 12936 12957
5 5044 5572 9023 9192 9589 9979 10009 10855 10991 11715
12314 12610 12945
17 272 602 5681 6530 9572 9886 11061 11495 12238 12265
12483 12885 12955
22 2245 4282 4469 5007 6650 6733 10151 10401 11571
12004 12261 12805 12844
23 3270 4468 8621 9662 11240 11934 12091 12444 12691
12717 12858 12888 12917
740 1519 4923 6191 7878 8350 9293 10779 11020 11287
11630 12792 12862 12920
12 28 3584 6072 7079 8075 10477 11130 11383 11780 12341
12667 12818 12927
14 118 5283 5382 8301 9097 9413 9664 10437 10701 11124
12685 12730 12734
32 1426 3078 4325 5353 7780 9042 9928 10077 10377 10679
11191 11750 12611
1 669 3831 3980 5381 5412 6552 8453 9435 10243 11546
11821 11987 12807
232 483 919 1232 2156 2396 2990 3774 8539 8704 8819
10810 11868 12634
2381 7309 9334
348 6494 12623
4872 6257 11090
7 11970 11985
6615 12788 12855
1173 5269 12647
1944 7738 8116
17 4828 9175
2329 6034 12642
1254 2366 5013
2984 5078 5664
7423 10265 11528
1656 8526 8716
22 287 2837
18 100 3079
299 3171 12169
33 5920 11144
1286 3650 9309
2283 8809 12588
3199 8242 9081
2507 6846 8113
5211 8722 12689
1064 2592 8659
6136 6925 12958
1256 12789 12932
4274 8045 8788
1824 3209 6926
11 8899 12669
6249 6338 8730
641 9679 12831
3459 9876 11185
3226 6148 8173
9078 12126 12771
10907 11278 12731
3392 4020 12838
2814 11588 12909
6063 9214 11519
6064 6827 12683
1610 2452 6582
903 6289 8074
4592 8138 12952
2587 6271 9945
2733 11844 11893
581 4601 10020
14 5597 6049
343 3582 5931
5263 6521 12846
1394 2457 5251
11 4627 12747
2650 10366 12390
6285 11893 12062
10143 12892 12956
8448 11917 12330
4209 11693 12356
1529 2360 9086
5389 8148 10224
64 4876 12862
9483 12659 12887
3587 6767 12478
3122 5245 9044
3267 10118 11466
1317 3857 6705
9384 9576 11971
1366 8708 10758
412 4249 12863
1676 10488 11850
17 1605 2455
14 111 6045
11368 12919 12953
10588 11530 12937
4549 5143 12218
3088 4185 11674
23 2554 7823
6615 9291 9863
2229 3629 10855
3818 5509 12764
2740 11525 12914
8297 8611 12948
3606 11104 12920
5097 10412 12759
6502 7266 12072
5425 5490 10728
22 73 8462
32 12439 12657
8483 9540 10430
7275 7377 7420
5748 9726 12356
5672 6150 9156
28 3527 5857
520 7099 11335
405 6173 12865
5847 12843 12934
4289 7679 10386
2950 8021 12938
8844 11214 12955
2130 10760 12665
734 4790 12940
8 6991 12772
19 8205 11289
12 1440 9077
8670 8837 12951
3531 9166 12937
15 8901 8929
838 10114 11740
2648 9959 10934
323 7499 12877
5505 5659 11395
6627 12709 12933
364 1976 12888
8213 9124 12793
9588 10088 11108
299 890 11634
7368 7598 11602
28 4669 12585
15 27 12474
1426 3614 4205
30 2087 11147
6226 6259 12941.
