Data processing device and data processing method
AssigneeSaturn Licensing LLC
InventorsRyoji Ikegaya, Makiko Yamamoto, Yuji Shinohara
Life of this patent
Estimating the term…
Abstract
The present technology relates to a data processing device and a data processing method capable of securing excellent communication quality in data transmission using an LDPC code. In group-wise interleave, an LDPC code having a code length N of 64800 bits and a coding rate r of 9/15, 11/15, or 13/15 is interleaved in units of bit groups of 360 bits. In group-wise deinterleave, a sequence of LDPC codes after the group-wise interleave is returned to an original sequence. The present technology, for example, can be applied to a case where data transmission using an LDPC code or the like is performed.
Claims20
A receiving device for receiving digital television signals, the receiving device comprising:
- a receiver configured to receive encoded data, each ten bits of which mapped to one of 1024 signal points of a modulation method;
- and
- processing circuitry configured to
- process the encoded data to produce a group-wise interleaved low density parity check (LDPC) codeword;
- process the group-wise interleaved LDPC codeword in a unit of a bit group of 360 bits to produce an LDPC codeword of an LDPC code;
- wherein an (i+1)-th bit group from a head of the LDPC codeword of the LDPC code is indicated by a bit group i, the LDPC codeword of the LDPC codeword has a sequence of bit groups 0 to 179, and the group-wise interleaved LDPC codeword has a following sequence of bit groups,
- 49, 2, 57, 47, 31, 35, 24, 39, 59, 0, 45, 41, 55, 53, 51, 37, 33, 43, 56, 38, 48, 32, 50, 23, 34, 54, 1, 36, 44, 52, 40, 58, 122, 46, 42, 30, 3, 75, 73, 65, 145, 71, 79, 67, 69, 83, 85, 147, 63, 81, 77, 61, 5, 26, 62, 64, 74, 70, 82, 149, 76, 4, 78, 84, 80, 86, 66, 68, 72, 6, 60, 154, 103, 95, 101, 143, 9, 89, 141, 128, 97, 137, 133, 7, 13, 99, 91, 93, 87, 11, 136, 90, 88, 94, 10, 8, 14, 96, 104, 92, 132, 142, 100, 98, 12, 102, 152, 139, 150, 106, 146, 130, 27, 108, 153, 112, 114, 29, 110, 134, 116, 15, 127, 125, 123, 120, 148, 151, 113, 126, 124, 135, 129, 109, 25, 28, 158, 117, 105, 115, 111, 131, 107, 121, 18, 170, 164, 20, 140, 160, 166, 162, 119, 155, 168, 178, 22, 174, 172, 176, 16, 157, 159, 171, 161, 118, 17, 163, 21, 165, 19, 179, 177, 167, 138, 173, 156, 144, 169, and 175,
- decode the LDPC codeword of the LDPC code to produce decoded data;
- and
- process the decoded data for presentation;
- wherein the LDPC code has a length N of 64800 bits and a coding rate r of 13/15 and corresponds to a parity check matrix initial value table including the following,
- 142 2307 2598 2650 4028 4434 5781 5881 6016 6323 6681 6698 8125
- 2932 4928 5248 5256 5983 6773 6828 7789 8426 8494 8534 8539 8583
- 899 3295 3833 5399 6820 7400 7753 7890 8109 8451 8529 8564 8602
- 21 3060 4720 5429 5636 5927 6966 8110 8170 8247 8355 8365 8616
- 20 1745 2838 3799 4380 4418 4646 5059 7343 8161 8302 8456 8631
- 9 6274 6725 6792 7195 7333 8027 8186 8209 8273 8442 8548 8632
- 494 1365 2405 3799 5188 5291 7644 7926 8139 8458 8504 8594 8625
- 192 574 1179 4387 4695 5089 5831 7673 7789 8298 8301 8612 8632
- 11 20 1406 6111 6176 6256 6708 6834 7828 8232 8457 8495 8602
- 6 2654 3554 4483 4966 5866 6795 8069 8249 8301 8497 8509 8623
- 21 1144 2355 3124 6773 6805 6887 7742 7994 8358 8374 8580 8611
- 335 4473 4883 5528 6096 7543 7586 7921 8197 8319 8394 8489 8636
- 2919 4331 4419 4735 6366 6393 6844 7193 8165 8205 8544 8586 8617
- 12 19 742 930 3009 4330 6213 6224 7292 7430 7792 7922 8137
- 710 1439 1588 2434 3516 5239 6248 6827 8230 8448 8515 8581 8619
- 200 1075 1868 5581 7349 7642 7698 8037 8201 8210 8320 8391 8526
- 3 2501 4252 5256 5292 5567 6136 6321 6430 6486 7571 8521 8636
- 3062 4599 5885 6529 6616 7314 7319 7567 8024 8153 8302 8372 8598
- 105 381 1574 4351 5452 5603 5943 7467 7788 7933 8362 8513 8587
- 787 1857 3386 3659 6550 7131 7965 8015 8040 8312 8484 8525 8537
- 15 1118 4226 5197 5575 5761 6762 7038 8260 8338 8444 8512 8568
- 36 5216 5368 5616 6029 6591 8038 8067 8299 8351 8565 8578 8585
- 1 23 4300 4530 5426 5532 5817 6967 7124 7979 8022 8270 8437
- 629 2133 4828 5475 5875 5890 7194 8042 8345 8385 8518 8598 8612
- 11 1065 3782 4237 4993 7104 7863 7904 8104 8228 8321 8383 8565
- 2131 2274 3168 3215 3220 5597 6347 7812 8238 8354 8527 8557 8614
- 5600 6591 7491 7696
- 1766 8281 8626
- 1725 2280 5120
- 1650 3445 7652
- 4312 6911 8626
- 15 1013 5892
- 2263 2546 2979
- 1545 5873 7406
- 67 726 3697
- 2860 6443 8542
- 17 911 2820
- 1561 4580 6052
- 79 5269 7134
- 22 2410 2424
- 3501 5642 8627
- 808 6950 8571
- 4099 6389 7482
- 4023 5000 7833
- 5476 5765 7917
- 1008 3194 7207
- 20 495 5411
- 1703 8388 8635
- 6 4395 4921
- 200 2053 8206
- 1089 5126 5562
- 10 4193 7720
- 1967 2151 4608
- 22 738 3513
- 3385 5066 8152
- 440 1118 8537
- 3429 6058 7716
- 5213 7519 8382
- 5564 8365 8620
- 43 3219 8603
- 4 5409 5815
- 5 6376 7654
- 4091 5724 5953
- 5348 6754 8613
- 1634 6398 6632
- 72 2058 8605
- 3497 5811 7579
- 3846 6743 8559
- 15 5933 8629
- 2133 5859 7068
- 4151 4617 8566
- 2960 8270 8410
- 2059 3617 8210
- 544 1441 6895
- 4043 7482 8592
- 294 2180 8524
- 3058 8227 8373
- 364 5756 8617
- 5383 8555 8619
- 1704 2480 4181
- 7338 7929 7990
- 2615 3905 7981
- 4298 4548 8296
- 8262 8319 8630
- 892 1893 8028
- 5694 7237 8595
- 1487 5012 5810
- 4335 8593 8624
- 3509 4531 5273
- 10 22 830
- 4161 5208 6280
- 275 7063 8634
- 4 2725 3113
- 2279 7403 8174
- 1637 3328 3930
- 2810 4939 5624
- 3 1234 7687
- 2799 7740 8616
- 22 7701 8636
- 4302 7857 7993
- 7477 7794 8592
- 9 6111 8591
- 5 8606 8628
- 347 3497 4033
- 1747 2613 8636
- 1827 5600 7042
- 580 1822 6842
- 232 7134 7783
- 4629 5000 7231
- 951 2806 4947
- 571 3474 8577
- 2437 2496 7945
- 23 5873 8162
- 12 1168 7686
- 8315 8540 8596
- 1766 2506 4733
- 929 1516 3338
- 21 1216 6555
- 782 1452 8617
- 8 6083 6087
- 667 3240 4583
- 4030 4661 5790
- 559 7122 8553
- 3202 4388 4909
- 2533 3673 8594
- 1991 3954 6206
- 6835 7900 7980
- 189 5722 8573
- 2680 4928 4998
- 243 2579 7735
- 4281 8132 8566
- 7656 7671 8609
- 1116 2291 4166
- 21 388 8021
- 6 1123 8369
- 311 4918 8511
- 0 3248 6290
- 13 6762 7172
- 4209 5632 7563
- 49 127 8074
- 581 1735 4075
- 0 2235 5470
- 2178 5820 6179
- 16 3575 6054
- 1095 4564 6458
- 9 1581 5953
- 2537 6469 8552
- 14 3874 4844
- 0 3269 3551
- 2114 7372 7926
- 1875 2388 4057
- 3232 4042 6663
- 9 401 583
- 13 4100 6584
- 2299 4190 4410
- 21 3670 4979.
A method performed by a receiving device receiving digital television signals, the method comprising:
- receiving encoded data, each 10 bits of which mapped to one of 1024 signal points of a modulation method;
- processing the encoded data to produce a group-wise interleaved low density parity check (LDPC) codeword;
- processing the group-wise interleaved LDPC codeword in a unit of a bit group of 360 bits to produce an LDPC codeword of an LDPC code;
- wherein an (i+1)-th bit group from a head of the LDPC codeword of the LDPC code is indicated by a bit group i, the LDPC codeword of the LDPC code has a sequence of bit groups 0 to 179, and the group-wise interleaved LDPC codeword has a following sequence of bit groups,
- 49, 2, 57, 47, 31, 35, 24, 39, 59, 0, 45, 41, 55, 53, 51, 37, 33, 43, 56, 38, 48, 32, 50, 23, 34, 54, 1, 36, 44, 52, 40, 58, 122, 46, 42, 30, 3, 75, 73, 65, 145, 71, 79, 67, 69, 83, 85, 147, 63, 81, 77, 61, 5, 26, 62, 64, 74, 70, 82, 149, 76, 4, 78, 84, 80, 86, 66, 68, 72, 6, 60, 154, 103, 95, 101, 143, 9, 89, 141, 128, 97, 137, 133, 7, 13, 99, 91, 93, 87, 11, 136, 90, 88, 94, 10, 8, 14, 96, 104, 92, 132, 142, 100, 98, 12, 102, 152, 139, 150, 106, 146, 130, 27, 108, 153, 112, 114, 29, 110, 134, 116, 15, 127, 125, 123, 120, 148, 151, 113, 126, 124, 135, 129, 109, 25, 28, 158, 117, 105, 115, 111, 131, 107, 121, 18, 170, 164, 20, 140, 160, 166, 162, 119, 155, 168, 178, 22, 174, 172, 176, 16, 157, 159, 171, 161, 118, 17, 163, 21, 165, 19, 179, 177, 167, 138, 173, 156, 144, 169, and 175,
- decoding the LDPC codeword of the LDPC code to produce decoded data;
- and
- processing the decoded data for presentation;
- wherein the LDPC code has a length N of 64800 bits and a coding rate r of 13/15 and corresponds to a parity check matrix initial value table including the following,
- 142 2307 2598 2650 4028 4434 5781 5881 6016 6323 6681 6698 8125
- 2932 4928 5248 5256 5983 6773 6828 7789 8426 8494 8534 8539 8583
- 899 3295 3833 5399 6820 7400 7753 7890 8109 8451 8529 8564 8602
- 21 3060 4720 5429 5636 5927 6966 8110 8170 8247 8355 8365 8616
- 20 1745 2838 3799 4380 4418 4646 5059 7343 8161 8302 8456 8631
- 9 6274 6725 6792 7195 7333 8027 8186 8209 8273 8442 8548 8632
- 494 1365 2405 3799 5188 5291 7644 7926 8139 8458 8504 8594 8625
- 192 574 1179 4387 4695 5089 5831 7673 7789 8298 8301 8612 8632
- 11 20 1406 6111 6176 6256 6708 6834 7828 8232 8457 8495 8602
- 6 2654 3554 4483 4966 5866 6795 8069 8249 8301 8497 8509 8623
- 21 1144 2355 3124 6773 6805 6887 7742 7994 8358 8374 8580 8611
- 335 4473 4883 5528 6096 7543 7586 7921 8197 8319 8394 8489 8636
- 2919 4331 4419 4735 6366 6393 6844 7193 8165 8205 8544 8586 8617
- 12 19 742 930 3009 4330 6213 6224 7292 7430 7792 7922 8137
- 710 1439 1588 2434 3516 5239 6248 6827 8230 8448 8515 8581 8619
- 200 1075 1868 5581 7349 7642 7698 8037 8201 8210 8320 8391 8526
- 3 2501 4252 5256 5292 5567 6136 6321 6430 6486 7571 8521 8636
- 3062 4599 5885 6529 6616 7314 7319 7567 8024 8153 8302 8372 8598
- 105 381 1574 4351 5452 5603 5943 7467 7788 7933 8362 8513 8587
- 787 1857 3386 3659 6550 7131 7965 8015 8040 8312 8484 8525 8537
- 15 1118 4226 5197 5575 5761 6762 7038 8260 8338 8444 8512 8568
- 36 5216 5368 5616 6029 6591 8038 8067 8299 8351 8565 8578 8585
- 1 23 4300 4530 5426 5532 5817 6967 7124 7979 8022 8270 8437
- 629 2133 4828 5475 5875 5890 7194 8042 8345 8385 8518 8598 8612
- 11 1065 3782 4237 4993 7104 7863 7904 8104 8228 8321 8383 8565
- 2131 2274 3168 3215 3220 5597 6347 7812 8238 8354 8527 8557 8614
- 5600 6591 7491 7696
- 1766 8281 8626
- 1725 2280 5120
- 1650 3445 7652
- 4312 6911 8626
- 15 1013 5892
- 2263 2546 2979
- 1545 5873 7406
- 67 726 3697
- 2860 6443 8542
- 17 911 2820
- 1561 4580 6052
- 79 5269 7134
- 22 2410 2424
- 3501 5642 8627
- 808 6950 8571
- 4099 6389 7482
- 4023 5000 7833
- 5476 5765 7917
- 1008 3194 7207
- 20 495 5411
- 1703 8388 8635
- 6 4395 4921
- 200 2053 8206
- 1089 5126 5562
- 10 4193 7720
- 1967 2151 4608
- 22 738 3513
- 3385 5066 8152
- 440 1118 8537
- 3429 6058 7716
- 5213 7519 8382
- 5564 8365 8620
- 43 3219 8603
- 4 5409 5815
- 5 6376 7654
- 4091 5724 5953
- 5348 6754 8613
- 1634 6398 6632
- 72 2058 8605
- 3497 5811 7579
- 3846 6743 8559
- 15 5933 8629
- 2133 5859 7068
- 4151 4617 8566
- 2960 8270 8410
- 2059 3617 8210
- 544 1441 6895
- 4043 7482 8592
- 294 2180 8524
- 3058 8227 8373
- 364 5756 8617
- 5383 8555 8619
- 1704 2480 4181
- 7338 7929 7990
- 2615 3905 7981
- 4298 4548 8296
- 8262 8319 8630
- 892 1893 8028
- 5694 7237 8595
- 1487 5012 5810
- 4335 8593 8624
- 3509 4531 5273
- 10 22 830
- 4161 5208 6280
- 275 7063 8634
- 4 2725 3113
- 2279 7403 8174
- 1637 3328 3930
- 2810 4939 5624
- 3 1234 7687
- 2799 7740 8616
- 22 7701 8636
- 4302 7857 7993
- 7477 7794 8592
- 9 6111 8591
- 5 8606 8628
- 347 3497 4033
- 1747 2613 8636
- 1827 5600 7042
- 580 1822 6842
- 232 7134 7783
- 4629 5000 7231
- 951 2806 4947
- 571 3474 8577
- 2437 2496 7945
- 23 5873 8162
- 12 1168 7686
- 8315 8540 8596
- 1766 2506 4733
- 929 1516 3338
- 21 1216 6555
- 782 1452 8617
- 8 6083 6087
- 667 3240 4583
- 4030 4661 5790
- 559 7122 8553
- 3202 4388 4909
- 2533 3673 8594
- 1991 3954 6206
- 6835 7900 7980
- 189 5722 8573
- 2680 4928 4998
- 243 2579 7735
- 4281 8132 8566
- 7656 7671 8609
- 1116 2291 4166
- 21 388 8021
- 6 1123 8369
- 311 4918 8511
- 0 3248 6290
- 13 6762 7172
- 4209 5632 7563
- 49 127 8074
- 581 1735 4075
- 0 2235 5470
- 2178 5820 6179
- 16 3575 6054
- 1095 4564 6458
- 9 1581 5953
- 2537 6469 8552
- 14 3874 4844
- 0 3269 3551
- 2114 7372 7926
- 1875 2388 4057
- 3232 4042 6663
- 9 401 583
- 13 4100 6584
- 2299 4190 4410
- 21 3670 4979.
A non-transitory computer readable medium including computer executable instructions which, when executed by a computer, cause the computer to perform a method comprising:
- receiving encoded data, each 10 bits of which mapped to one of 1024 signal points of a modulation method;
- processing the encoded data to produce a group-wise interleaved low density parity check (LDPC) codeword;
- processing the group-wise interleaved LDPC codeword in a unit of a bit group of 360 bits to produce an LDPC codeword of an LDPC code;
- wherein an (i+1)-th bit group from a head of the LDPC codeword of the LDPC code is indicated by a bit group i, the LDPC codeword of the LDPC code has a sequence of bit groups 0 to 179, and the group-wise interleaved LDPC codeword has a following sequence of bit groups,
- 49, 2, 57, 47, 31, 35, 24, 39, 59, 0, 45, 41, 55, 53, 51, 37, 33, 43, 56, 38, 48, 32, 50, 23, 34, 54, 1, 36, 44, 52, 40, 58, 122, 46, 42, 30, 3, 75, 73, 65, 145, 71, 79, 67, 69, 83, 85, 147, 63, 81, 77, 61, 5, 26, 62, 64, 74, 70, 82, 149, 76, 4, 78, 84, 80, 86, 66, 68, 72, 6, 60, 154, 103, 95, 101, 143, 9, 89, 141, 128, 97, 137, 133, 7, 13, 99, 91, 93, 87, 11, 136, 90, 88, 94, 10, 8, 14, 96, 104, 92, 132, 142, 100, 98, 12, 102, 152, 139, 150, 106, 146, 130, 27, 108, 153, 112, 114, 29, 110, 134, 116, 15, 127, 125, 123, 120, 148, 151, 113, 126, 124, 135, 129, 109, 25, 28, 158, 117, 105, 115, 111, 131, 107, 121, 18, 170, 164, 20, 140, 160, 166, 162, 119, 155, 168, 178, 22, 174, 172, 176, 16, 157, 159, 171, 161, 118, 17, 163, 21, 165, 19, 179, 177, 167, 138, 173, 156, 144, 169, and 175,
- decoding the LDPC codeword of the LDPC code to produce decoded data;
- and
- processing the decoded data for presentation;
- wherein the LDPC code has a length N of 64800 bits and a coding rate r of 13/15 and corresponds to a parity check matrix initial value table including the following,
- 142 2307 2598 2650 4028 4434 5781 5881 6016 6323 6681 6698 8125
- 2932 4928 5248 5256 5983 6773 6828 7789 8426 8494 8534 8539 8583
- 899 3295 3833 5399 6820 7400 7753 7890 8109 8451 8529 8564 8602
- 21 3060 4720 5429 5636 5927 6966 8110 8170 8247 8355 8365 8616
- 20 1745 2838 3799 4380 4418 4646 5059 7343 8161 8302 8456 8631
- 9 6274 6725 6792 7195 7333 8027 8186 8209 8273 8442 8548 8632
- 494 1365 2405 3799 5188 5291 7644 7926 8139 8458 8504 8594 8625
- 192 574 1179 4387 4695 5089 5831 7673 7789 8298 8301 8612 8632
- 11 20 1406 6111 6176 6256 6708 6834 7828 8232 8457 8495 8602
- 6 2654 3554 4483 4966 5866 6795 8069 8249 8301 8497 8509 8623
- 21 1144 2355 3124 6773 6805 6887 7742 7994 8358 8374 8580 8611
- 335 4473 4883 5528 6096 7543 7586 7921 8197 8319 8394 8489 8636
- 2919 4331 4419 4735 6366 6393 6844 7193 8165 8205 8544 8586 8617
- 12 19 742 930 3009 4330 6213 6224 7292 7430 7792 7922 8137
- 710 1439 1588 2434 3516 5239 6248 6827 8230 8448 8515 8581 8619
- 200 1075 1868 5581 7349 7642 7698 8037 8201 8210 8320 8391 8526
- 3 2501 4252 5256 5292 5567 6136 6321 6430 6486 7571 8521 8636
- 3062 4599 5885 6529 6616 7314 7319 7567 8024 8153 8302 8372 8598
- 105 381 1574 4351 5452 5603 5943 7467 7788 7933 8362 8513 8587
- 787 1857 3386 3659 6550 7131 7965 8015 8040 8312 8484 8525 8537
- 15 1118 4226 5197 5575 5761 6762 7038 8260 8338 8444 8512 8568
- 36 5216 5368 5616 6029 6591 8038 8067 8299 8351 8565 8578 8585
- 1 23 4300 4530 5426 5532 5817 6967 7124 7979 8022 8270 8437
- 629 2133 4828 5475 5875 5890 7194 8042 8345 8385 8518 8598 8612
- 11 1065 3782 4237 4993 7104 7863 7904 8104 8228 8321 8383 8565
- 2131 2274 3168 3215 3220 5597 6347 7812 8238 8354 8527 8557 8614
- 5600 6591 7491 7696
- 1766 8281 8626
- 1725 2280 5120
- 1650 3445 7652
- 4312 6911 8626
- 15 1013 5892
- 2263 2546 2979
- 1545 5873 7406
- 67 726 3697
- 2860 6443 8542
- 17 911 2820
- 1561 4580 6052
- 79 5269 7134
- 22 2410 2424
- 3501 5642 8627
- 808 6950 8571
- 4099 6389 7482
- 4023 5000 7833
- 5476 5765 7917
- 1008 3194 7207
- 20 495 5411
- 1703 8388 8635
- 6 4395 4921
- 200 2053 8206
- 1089 5126 5562
- 10 4193 7720
- 1967 2151 4608
- 22 738 3513
- 3385 5066 8152
- 440 1118 8537
- 3429 6058 7716
- 5213 7519 8382
- 5564 8365 8620
- 43 3219 8603
- 4 5409 5815
- 5 6376 7654
- 4091 5724 5953
- 5348 6754 8613
- 1634 6398 6632
- 72 2058 8605
- 3497 5811 7579
- 3846 6743 8559
- 15 5933 8629
- 2133 5859 7068
- 4151 4617 8566
- 2960 8270 8410
- 2059 3617 8210
- 544 1441 6895
- 4043 7482 8592
- 294 2180 8524
- 3058 8227 8373
- 364 5756 8617
- 5383 8555 8619
- 1704 2480 4181
- 7338 7929 7990
- 2615 3905 7981
- 4298 4548 8296
- 8262 8319 8630
- 892 1893 8028
- 5694 7237 8595
- 1487 5012 5810
- 4335 8593 8624
- 3509 4531 5273
- 10 22 830
- 4161 5208 6280
- 275 7063 8634
- 4 2725 3113
- 2279 7403 8174
- 1637 3328 3930
- 2810 4939 5624
- 3 1234 7687
- 2799 7740 8616
- 22 7701 8636
- 4302 7857 7993
- 7477 7794 8592
- 9 6111 8591
- 5 8606 8628
- 347 3497 4033
- 1747 2613 8636
- 1827 5600 7042
- 580 1822 6842
- 232 7134 7783
- 4629 5000 7231
- 951 2806 4947
- 571 3474 8577
- 2437 2496 7945
- 23 5873 8162
- 12 1168 7686
- 8315 8540 8596
- 1766 2506 4733
- 929 1516 3338
- 21 1216 6555
- 782 1452 8617
- 8 6083 6087
- 667 3240 4583
- 4030 4661 5790
- 559 7122 8553
- 3202 4388 4909
- 2533 3673 8594
- 1991 3954 6206
- 6835 7900 7980
- 189 5722 8573
- 2680 4928 4998
- 243 2579 7735
- 4281 8132 8566
- 7656 7671 8609
- 1116 2291 4166
- 21 388 8021
- 6 1123 8369
- 311 4918 8511
- 0 3248 6290
- 13 6762 7172
- 4209 5632 7563
- 49 127 8074
- 581 1735 4075
- 0 2235 5470
- 2178 5820 6179
- 16 3575 6054
- 1095 4564 6458
- 9 1581 5953
- 2537 6469 8552
- 14 3874 4844
- 0 3269 3551
- 2114 7372 7926
- 1875 2388 4057
- 3232 4042 6663
- 9 401 583
- 13 4100 6584
- 2299 4190 4410
- 21 367 04979.
Dependencies are inferred from the claim text.